Saturday Southbound SCHEDULE Timepoint Abbreviations| Alabama & Broad St. | AlBr |
| Atlanta Ave. & Hank Aaron | AtHA |
| Claire Dr. & Jonesboro Rd. | CrJo |
| Cleveland Ave & Jonesboro Rd | ClJo |
| Jonesboro & Old Conley | JoOC |
| Notes | AlBr | AtHA | CrJo | ClJo | JoOC |
| 05:57a | 06:05a | 06:15a | 06:21a | 06:31a |
| 06:40a | 06:49a | 07:00a | 07:06a | 07:16a |
| 07:25a | 07:34a | 07:45a | 07:51a | 08:01a |
| 08:10a | 08:19a | 08:30a | 08:36a | 08:46a |
| 08:55a | 09:04a | 09:15a | 09:21a | 09:31a |
| 09:45a | 09:54a | 10:05a | 10:11a | 10:21a |
| 10:30a | 10:39a | 10:50a | 10:56a | 11:06a |
| 11:15a | 11:24a | 11:35a | 11:41a | 11:51a |
| 12:00p | 12:09p | 12:20p | 12:26p | 12:36p |
| 12:45p | 12:54p | 01:05p | 01:11p | 01:21p |
| 01:30p | 01:39p | 01:50p | 01:56p | 02:06p |
| 02:15p | 02:24p | 02:35p | 02:41p | 02:51p |
| 03:00p | 03:09p | 03:20p | 03:26p | 03:36p |
| 03:45p | 03:54p | 04:06p | 04:13p | 04:23p |
| 04:30p | 04:39p | 04:51p | 04:58p | 05:08p |
| 05:15p | 05:24p | 05:36p | 05:43p | 05:53p |
| 06:00p | 06:09p | 06:21p | 06:28p | 06:38p |
| 06:45p | 06:54p | 07:06p | 07:12p | 07:22p |
| 07:31p | 07:39p | 07:49p | 07:55p | 08:05p |
| 08:16p | 08:24p | 08:34p | 08:40p | 08:50p |
| 09:01p | 09:09p | 09:19p | 09:25p | 09:35p |
| 09:46p | 09:54p | 10:04p | 10:10p | 10:20p |
| 10:31p | 10:39p | 10:49p | 10:55p | 11:05p |
| 11:16p | 11:24p | 11:34p | 11:40p | 11:50p |
| $ | 00:01a | 00:09a | 00:19a | 00:25a | 00:35a |
$ = * BRAVE REROUTE *;
RE-ROUTES START APPROXIMATELY;
ONE AND ONE HALF HOURS BEFORE;
THE GAME STARTS;
DURING THE GAME GO ;
BACK TO REGULAR ROUTE;
RE-ROUTES AFTER THE GAME ;
START APPROXIMATELY TWO ;
HOURS AFTER THE GAME BEGINS;
(OUTBOUND) ;BEFORE GAME
R
GULAR ROUTE;
(OUTBOUND); AFTER GAME;
FROM MITCHELL ST.;
R- PRYOR ST.;
L- RIDGE AVE.;
L- PULLIAM ST.;
R- WASHINGTON ST.;
R- ORMOND ST.;
R- HANK AARON DR.;
REGULAR ROUTE;
(INBOUND); BEFORE GAME;
FROM HANK AARON DR.;
L- ORMOND ST.;
L- WASHINGTON ST.;
L