Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 10 - Peachtree Saturday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Broad St. & MLK. Jr. Dr. Bro&MLK
Alabama & Forsyth Ala&For
Peachtree & North Pea&Nor
Peachtee & 10th St. Pea&10t
Arts Center Station Art
Northside & Bishop Nor&Bis
Arts Center Station Art

 

Notes Bro&MLK Ala&For Pea&Nor Pea&10t Art Nor&Bis Art
  06:00a 06:02a 06:14a 06:18a 06:22a 06:28a 06:34a
  06:30a 06:32a 06:44a 06:48a 06:52a 06:58a 07:04a
  07:00a 07:02a 07:14a 07:18a 07:22a 07:28a 07:34a
  07:30a 07:32a 07:44a 07:48a 07:52a 07:58a 08:04a
  08:00a 08:02a 08:14a 08:18a 08:22a 08:28a 08:34a
  08:26a 08:28a 08:40a 08:44a 08:48a 08:54a 09:00a
  08:56a 08:58a 09:10a 09:14a 09:18a 09:24a 09:30a
  09:26a 09:28a 09:40a 09:44a 09:48a 09:54a 10:00a
  10:00a 10:02a 10:14a 10:18a 10:22a 10:28a 10:34a
  10:30a 10:32a 10:44a 10:48a 10:52a 10:58a 11:04a
  11:00a 11:02a 11:14a 11:18a 11:22a 11:28a 11:34a
  11:30a 11:32a 11:44a 11:48a 11:52a 11:58a 12:04p
  12:00p 12:02p 12:14p 12:18p 12:22p 12:28p 12:34p
  12:30p 12:32p 12:44p 12:48p 12:52p 12:58p 01:04p
  01:00p 01:02p 01:14p 01:18p 01:22p 01:28p 01:34p
  01:30p 01:32p 01:44p 01:48p 01:52p 01:58p 02:04p
  02:00p 02:02p 02:14p 02:18p 02:22p 02:28p 02:34p
  02:30p 02:32p 02:44p 02:48p 02:52p 02:58p 03:04p
Notes Bro&MLK Ala&For Pea&Nor Pea&10t Art Nor&Bis Art
  03:00p 03:02p 03:14p 03:18p 03:22p 03:28p 03:34p
  03:30p 03:32p 03:44p 03:48p 03:52p 03:58p 04:04p
  04:00p 04:02p 04:16p 04:20p 04:24p 04:30p 04:36p
  04:30p 04:32p 04:46p 04:50p 04:54p 05:00p 05:06p
  05:00p 05:02p 05:16p 05:20p 05:24p 05:30p 05:36p
  05:30p 05:32p 05:46p 05:50p 05:54p 06:00p 06:06p
  06:00p 06:02p 06:16p 06:20p 06:24p 06:30p 06:36p
  06:30p 06:32p 06:46p 06:50p 06:54p 07:00p 07:06p
  07:00p 07:02p 07:14p 07:18p 07:22p 07:28p 07:34p
  07:27p 07:29p 07:41p 07:45p 07:49p 07:55p 08:01p
  07:56p 07:58p 08:10p 08:14p 08:18p 08:24p 08:30p
  08:26p 08:28p 08:40p 08:44p 08:48p 08:54p 09:00p
  09:00p 09:02p 09:14p 09:18p 09:22p 09:28p 09:34p
  09:30p 09:32p 09:44p 09:48p 09:52p 09:58p 10:04p
  10:00p 10:02p 10:14p 10:18p 10:22p 10:28p 10:34p
  10:30p 10:32p 10:44p 10:48p 10:52p 10:58p 11:04p
  11:00p 11:02p 11:14p 11:18p 11:22p 11:28p 11:34p
  11:30p 11:32p 11:44p 11:48p 11:52p 11:58p 00:04a
  00:00a 00:02a 00:14a 00:18a 00:22a 00:28a 00:34a
Notes Bro&MLK Ala&For Pea&Nor Pea&10t Art Nor&Bis Art

Return to top

Southbound Schedule

Timepoint Abbreviations

Arts Center Station Art
Peachtee & 10th St. Pea&10t
Peachtree & North Pea&Nor
Alabama & Forsyth Ala&For
Capitol & Mitchell Cap&Mit
Broad St. & MLK. Jr. Dr. Bro&MLK

 

Notes Art Pea&10t Pea&Nor Ala&For Cap&Mit Bro&MLK
  06:10a 06:18a 06:26a 06:38a 06:45a 06:50a
  06:40a 06:48a 06:56a 07:08a 07:15a 07:20a
  07:10a 07:18a 07:26a 07:38a 07:45a 07:50a
  07:40a 07:48a 07:56a 08:08a 08:15a 08:20a
  08:10a 08:18a 08:26a 08:38a 08:45a 08:50a
  08:40a 08:48a 08:56a 09:08a 09:15a 09:20a
  09:15a 09:23a 09:31a 09:43a 09:50a 09:55a
  09:45a 09:53a 10:01a 10:13a 10:20a 10:25a
  10:15a 10:23a 10:31a 10:43a 10:50a 10:55a
  10:40a 10:49a 10:57a 11:09a 11:17a 11:25a
  11:10a 11:19a 11:27a 11:39a 11:47a 11:55a
  11:40a 11:49a 11:57a 12:09p 12:17p 12:25p
  12:10p 12:19p 12:27p 12:39p 12:47p 12:55p
  12:40p 12:49p 12:57p 01:09p 01:17p 01:25p
  01:10p 01:19p 01:27p 01:39p 01:47p 01:55p
  01:40p 01:49p 01:57p 02:09p 02:17p 02:25p
  02:10p 02:19p 02:27p 02:39p 02:47p 02:55p
  02:40p 02:49p 02:57p 03:09p 03:17p 03:25p
Notes Art Pea&10t Pea&Nor Ala&For Cap&Mit Bro&MLK
  03:10p 03:19p 03:27p 03:39p 03:47p 03:55p
  03:40p 03:49p 03:57p 04:09p 04:17p 04:25p
  04:10p 04:19p 04:27p 04:39p 04:47p 04:55p
  04:40p 04:45p 04:56p 05:08p 05:15p 05:21p
  05:10p 05:15p 05:26p 05:38p 05:45p 05:51p
  05:40p 05:45p 05:56p 06:08p 06:15p 06:21p
  06:10p 06:15p 06:26p 06:38p 06:45p 06:51p
  06:40p 06:45p 06:56p 07:08p 07:15p 07:21p
  07:10p 07:15p 07:24p 07:34p 07:42p 07:47p
  07:40p 07:45p 07:54p 08:04p 08:12p 08:17p
  08:16p 08:21p 08:30p 08:40p 08:48p 08:53p
  08:45p 08:50p 08:59p 09:09p 09:17p 09:22p
  09:15p 09:20p 09:29p 09:39p 09:47p 09:52p
  09:40p 09:45p 09:54p 10:04p 10:12p 10:17p
  10:10p 10:15p 10:24p 10:34p 10:42p 10:47p
  10:40p 10:45p 10:54p 11:04p 11:12p 11:17p
  11:10p 11:15p 11:24p 11:34p 11:42p 11:47p
  11:40p 11:45p 11:54p 00:04a 00:12a 00:17a
  00:10a 00:15a 00:24a 00:34a 00:42a 00:47a
Notes Art Pea&10t Pea&Nor Ala&For Cap&Mit Bro&MLK

Return to top