Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 111 - Hillandale Dr. /Stonecrest Weekday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Stonecrest Trace Sto
Lithonia Industrial & Chupp Rd. Lit&Chu
Panola Industrial & Panola Rd. Pan&Pan
Covington Hwy. & Miller Rd. Cov&Mil
Covington Hwy. & S.Hairston Rd. Cov&S
S. Hairston & Redan Rd. S&Red
Indian Creek Station (East Bay) Ind

 

Notes Sto Lit&Chu Pan&Pan Cov&Mil Cov&S S&Red Ind
  04:40a 04:50a 05:01a 05:11a 05:14a 05:22a 05:30a
  05:10a 05:20a 05:31a 05:41a 05:44a 05:52a 06:00a
  05:40a 05:50a 06:01a 06:11a 06:14a 06:22a 06:30a
  06:10a 06:20a 06:31a 06:41a 06:44a 06:52a 07:00a
+ 06:39a 06:49a 07:01a 07:11a 07:14a 07:22a 07:30a
  07:10a 07:20a 07:31a 07:41a 07:44a 07:52a 08:00a
+ 07:39a 07:49a 08:01a 08:11a 08:14a 08:22a 08:30a
  08:11a 08:21a 08:32a 08:42a 08:45a 08:53a 09:00a
+ 08:43a 08:53a 09:03a 09:13a 09:16a 09:23a 09:30a
  09:15a 09:24a 09:33a 09:43a 09:46a 09:53a 10:00a
+ 09:44a 09:53a 10:03a 10:13a 10:16a 10:23a 10:30a
  10:25a 10:34a 10:43a 10:53a 10:56a 11:03a 11:10a
  11:05a 11:14a 11:23a 11:33a 11:36a 11:43a 11:50a
+ 11:44a 11:53a 12:03p 12:13p 12:16p 12:23p 12:30p
  12:25p 12:34p 12:43p 12:53p 12:56p 01:03p 01:10p
  01:05p 01:14p 01:23p 01:33p 01:36p 01:43p 01:50p
+ 01:44p 01:53p 02:03p 02:13p 02:16p 02:23p 02:30p
Notes Sto Lit&Chu Pan&Pan Cov&Mil Cov&S S&Red Ind
  02:25p 02:34p 02:43p 02:53p 02:56p 03:03p 03:10p
  03:02p 03:11p 03:20p 03:32p 03:35p 03:42p 03:50p
+ 03:38p 03:48p 04:00p 04:12p 04:15p 04:22p 04:30p
  04:09p 04:19p 04:30p 04:42p 04:45p 04:52p 05:00p
+ 04:38p 04:48p 05:00p 05:12p 05:15p 05:22p 05:30p
  05:09p 05:19p 05:30p 05:42p 05:45p 05:52p 06:00p
+ 05:39p 05:49p 06:01p 06:13p 06:16p 06:23p 06:30p
  06:27p 06:36p 06:45p 06:53p 06:56p 07:03p 07:10p
  07:07p 07:16p 07:25p 07:33p 07:36p 07:43p 07:50p
  07:47p 07:56p 08:05p 08:13p 08:16p 08:23p 08:30p
  08:27p 08:36p 08:45p 08:53p 08:56p 09:03p 09:10p
  09:07p 09:16p 09:25p 09:33p 09:36p 09:43p 09:50p
  09:47p 09:56p 10:05p 10:13p 10:16p 10:23p 10:30p
  10:27p 10:36p 10:45p 10:53p 10:56p 11:03p 11:10p
  11:07p 11:16p 11:25p 11:33p 11:36p 11:43p 11:50p
  11:47p 11:56p 00:05a 00:13a 00:16a 00:23a 00:30a
  00:27a 00:36a 00:45a 00:53a 00:56a 01:03a 01:10a
Notes Sto Lit&Chu Pan&Pan Cov&Mil Cov&S S&Red Ind

+ = These trips operate to Alice Williams Towers on Hillandale Dr.

Return to top

Southbound Schedule

Timepoint Abbreviations

Indian Creek Station (East Bay) Ind
S. Hairston & Redan Rd. S&Red
Covington Hwy. & S.Hairston Rd. Cov&S
Covington Hwy. & Miller Rd. Cov&Mil
Panola Industrial & Panola Rd. Pan&Pan
Lithonia Industrial & Chupp Rd. Lit&Chu
Stonecrest Trace Sto

 

Notes Ind S&Red Cov&S Cov&Mil Pan&Pan Lit&Chu Sto
  05:15a 05:23a 05:30a 05:33a 05:42a 05:53a 06:03a
+ 05:45a 05:53a 06:00a 06:03a 06:12a 06:25a 06:35a
  06:15a 06:23a 06:30a 06:33a 06:42a 06:53a 07:03a
+ 06:45a 06:53a 07:00a 07:03a 07:12a 07:25a 07:35a
  07:15a 07:23a 07:30a 07:33a 07:42a 07:53a 08:03a
+ 07:45a 07:53a 08:00a 08:03a 08:12a 08:25a 08:35a
  08:15a 08:23a 08:30a 08:33a 08:42a 08:53a 09:03a
+ 08:45a 08:53a 09:00a 09:03a 09:11a 09:22a 09:31a
  09:25a 09:33a 09:40a 09:43a 09:51a 10:00a 10:09a
  10:05a 10:13a 10:20a 10:23a 10:31a 10:40a 10:49a
+ 10:45a 10:53a 11:00a 11:03a 11:11a 11:22a 11:31a
  11:25a 11:33a 11:40a 11:43a 11:51a 12:00p 12:09p
  12:05p 12:13p 12:20p 12:23p 12:31p 12:40p 12:49p
+ 12:45p 12:53p 01:00p 01:03p 01:11p 01:22p 01:31p
  01:25p 01:33p 01:40p 01:43p 01:51p 02:00p 02:09p
  02:05p 02:13p 02:20p 02:23p 02:31p 02:40p 02:49p
Notes Ind S&Red Cov&S Cov&Mil Pan&Pan Lit&Chu Sto
+ 02:45p 02:53p 03:00p 03:03p 03:11p 03:22p 03:31p
  03:15p 03:23p 03:30p 03:33p 03:43p 03:53p 04:03p
+ 03:45p 03:53p 04:00p 04:03p 04:13p 04:25p 04:35p
  04:15p 04:23p 04:30p 04:33p 04:43p 04:53p 05:03p
+ 04:45p 04:53p 05:00p 05:03p 05:13p 05:25p 05:35p
  05:15p 05:23p 05:30p 05:33p 05:43p 05:53p 06:03p
+ 05:45p 05:53p 06:00p 06:03p 06:13p 06:25p 06:35p
  06:15p 06:23p 06:30p 06:33p 06:41p 06:50p 06:59p
+ 06:45p 06:53p 07:00p 07:03p 07:11p 07:22p 07:31p
  07:25p 07:33p 07:40p 07:43p 07:51p 08:00p 08:09p
  08:05p 08:13p 08:20p 08:23p 08:31p 08:40p 08:49p
  08:45p 08:53p 09:00p 09:03p 09:11p 09:20p 09:29p
  09:25p 09:33p 09:40p 09:43p 09:51p 10:00p 10:09p
  10:05p 10:13p 10:20p 10:23p 10:31p 10:40p 10:49p
  10:45p 10:53p 11:00p 11:03p 11:11p 11:20p 11:29p
  11:25p 11:33p 11:40p 11:43p 11:51p 00:00a 00:09a
Notes Ind S&Red Cov&S Cov&Mil Pan&Pan Lit&Chu Sto

+ = These trips operate to Alice Williams Towers on Hillandale Dr.

Return to top