Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 116 - Redan Road / Stonecrest Sunday Schedule

 

Westbound Schedule

Timepoint Abbreviations

Main St.& Swift St. Mai&Swi
Marbut Rd. & Stone Mt./Lit. Rd. Mar&Sto
Martin Rd. & Redan Rd. Mar&Red
S. Hairston & Redan Rd. S&Red
Indian Creek Station (East Bay) Ind

 

Notes Mai&Swi Mar&Sto Mar&Red S&Red Ind
  05:45a 05:49a 06:03a 06:06a 06:15a
  06:15a 06:19a 06:33a 06:36a 06:45a
  06:45a 06:49a 07:03a 07:06a 07:15a
  07:45a 07:49a 08:03a 08:06a 08:15a
  07:15a 07:19a 07:33a 07:36a 07:45a
  08:15a 08:19a 08:33a 08:36a 08:45a
  08:45a 08:49a 09:03a 09:06a 09:15a
  09:15a 09:19a 09:33a 09:36a 09:45a
  09:45a 09:49a 10:03a 10:06a 10:15a
  10:15a 10:19a 10:33a 10:36a 10:45a
  10:45a 10:49a 11:03a 11:06a 11:15a
  11:15a 11:19a 11:33a 11:36a 11:45a
  11:45a 11:49a 12:03p 12:06p 12:15p
  12:15p 12:19p 12:33p 12:36p 12:45p
  12:45p 12:49p 01:03p 01:06p 01:15p
  01:15p 01:19p 01:33p 01:36p 01:45p
  01:45p 01:49p 02:03p 02:06p 02:15p
  02:15p 02:19p 02:33p 02:36p 02:45p
  02:45p 02:49p 03:03p 03:06p 03:15p
Notes Mai&Swi Mar&Sto Mar&Red S&Red Ind
  03:15p 03:19p 03:33p 03:36p 03:45p
  03:45p 03:49p 04:03p 04:06p 04:15p
  04:15p 04:19p 04:33p 04:36p 04:45p
  04:45p 04:49p 05:03p 05:06p 05:15p
  05:15p 05:19p 05:33p 05:36p 05:45p
  05:45p 05:49p 06:03p 06:06p 06:15p
  06:15p 06:19p 06:33p 06:36p 06:45p
  06:45p 06:49p 07:03p 07:06p 07:15p
  07:15p 07:19p 07:33p 07:36p 07:45p
  07:45p 07:49p 08:03p 08:06p 08:15p
  08:20p 08:24p 08:38p 08:41p 08:50p
  08:50p 08:54p 09:08p 09:11p 09:20p
  09:20p 09:24p 09:38p 09:41p 09:50p
  09:50p 09:54p 10:08p 10:11p 10:20p
  10:20p 10:24p 10:38p 10:41p 10:50p
  10:50p 10:54p 11:08p 11:11p 11:20p
  11:20p 11:24p 11:38p 11:41p 11:50p
  11:50p 11:54p 00:08a 00:11a 00:20a
  00:20a 00:24a 00:38a 00:41a 00:50a
  00:50a 00:54a 01:08a 01:11a 01:20a
Notes Mai&Swi Mar&Sto Mar&Red S&Red Ind

Return to top

Eastbound Schedule

Timepoint Abbreviations

Indian Creek Station (East Bay) Ind
S. Hairston & Redan Rd. S&Red
Martin Rd. & Redan Rd. Mar&Red
Marbut Rd. & Stone Mt./Lit. Rd. Mar&Sto
Main St.& Swift St. Mai&Swi
Mall Pkwy & Turner Hill Mal&Tur
Evansmill Rd @ Mall Parkway Eva
Main St.& Swift St. Mai&Swi

 

Notes Ind S&Red Mar&Red Mar&Sto Mai&Swi Mal&Tur Eva Mai&Swi
  06:00a 06:08a 06:13a 06:27a 06:31a 06:38a 06:43a 06:48a
  06:30a 06:38a 06:43a 06:57a 07:01a 07:08a 07:13a 07:18a
  07:00a 07:08a 07:13a 07:27a 07:31a 07:38a 07:43a 07:48a
  07:30a 07:38a 07:43a 07:57a 08:01a 08:08a 08:13a 08:18a
  08:00a 08:08a 08:13a 08:27a 08:31a 08:38a 08:43a 08:48a
  08:30a 08:38a 08:43a 08:57a 09:01a 09:08a 09:13a 09:18a
  09:00a 09:08a 09:13a 09:27a 09:31a 09:38a 09:43a 09:48a
  09:30a 09:38a 09:43a 09:57a 10:01a 10:08a 10:13a 10:18a
  10:00a 10:08a 10:13a 10:27a 10:31a 10:38a 10:43a 10:48a
  10:30a 10:38a 10:43a 10:57a 11:01a 11:08a 11:13a 11:18a
  11:00a 11:08a 11:13a 11:27a 11:31a 11:38a 11:43a 11:48a
  11:30a 11:38a 11:43a 11:57a 12:01p 12:08p 12:13p 12:18p
  12:00p 12:08p 12:13p 12:27p 12:31p 12:38p 12:43p 12:48p
  12:30p 12:38p 12:43p 12:57p 01:01p 01:08p 01:13p 01:18p
  01:00p 01:08p 01:13p 01:27p 01:31p 01:38p 01:43p 01:48p
  01:30p 01:38p 01:43p 01:57p 02:01p 02:08p 02:13p 02:18p
  02:00p 02:08p 02:13p 02:27p 02:31p 02:38p 02:43p 02:48p
  02:30p 02:38p 02:43p 02:57p 03:01p 03:08p 03:13p 03:18p
Notes Ind S&Red Mar&Red Mar&Sto Mai&Swi Mal&Tur Eva Mai&Swi
  03:00p 03:08p 03:13p 03:27p 03:31p 03:38p 03:43p 03:48p
  03:30p 03:38p 03:43p 03:57p 04:01p 04:08p 04:13p 04:18p
  04:00p 04:08p 04:13p 04:27p 04:31p 04:38p 04:43p 04:48p
  04:30p 04:38p 04:43p 04:57p 05:01p 05:08p 05:13p 05:18p
  05:00p 05:08p 05:13p 05:27p 05:31p 05:38p 05:43p 05:48p
  05:30p 05:38p 05:43p 05:57p 06:01p 06:08p 06:13p 06:18p
  06:00p 06:08p 06:13p 06:27p 06:31p 06:38p 06:43p 06:48p
  06:30p 06:38p 06:43p 06:57p 07:01p 07:08p 07:13p 07:18p
  07:00p 07:08p 07:13p 07:27p 07:31p 07:38p 07:43p 07:48p
  07:30p 07:38p 07:43p 07:57p 08:01p 08:08p 08:13p 08:18p
  08:00p 08:08p 08:13p 08:27p 08:31p 08:38p 08:43p 08:48p
  08:30p 08:38p 08:43p 08:57p 09:01p 09:08p 09:13p 09:18p
  09:00p 09:08p 09:13p 09:27p 09:31p 09:38p 09:43p 09:48p
  09:30p 09:38p 09:43p 09:57p 10:01p 10:08p 10:13p 10:18p
  10:00p 10:08p 10:13p 10:27p 10:31p 10:38p 10:43p 10:48p
  10:30p 10:38p 10:43p 10:57p 11:01p 11:08p 11:13p 11:18p
  11:00p 11:08p 11:13p 11:27p 11:31p 11:38p 11:43p 11:48p
  11:30p 11:38p 11:43p 11:57p 00:01a 00:08a 00:13a 00:18a
  00:00a 00:08a 00:13a 00:27a 00:31a 00:38a 00:43a 00:48a
Notes Ind S&Red Mar&Red Mar&Sto Mai&Swi Mal&Tur Eva Mai&Swi

Return to top