Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 116 - Redan Road / Stonecrest Weekday Schedule

 

Westbound Schedule

Timepoint Abbreviations

Main St.& Swift St. Mai&Swi
Marbut Rd. & Stone Mt./Lit. Rd. Mar&Sto
Martin Rd. & Redan Rd. Mar&Red
S. Hairston & Redan Rd. S&Red
Indian Creek Station (East Bay) Ind

 

Notes Mai&Swi Mar&Sto Mar&Red S&Red Ind
  05:10a 05:14a 05:32a 05:36a 05:45a
  05:25a 05:29a 05:47a 05:51a 06:00a
  05:40a 05:44a 06:02a 06:06a 06:15a
  05:55a 05:59a 06:17a 06:21a 06:30a
  06:10a 06:14a 06:32a 06:36a 06:45a
  06:25a 06:29a 06:47a 06:51a 07:00a
  06:40a 06:44a 07:02a 07:06a 07:15a
  06:55a 06:59a 07:17a 07:21a 07:30a
  07:10a 07:14a 07:32a 07:36a 07:45a
  07:25a 07:29a 07:47a 07:51a 08:00a
  07:40a 07:44a 08:02a 08:06a 08:15a
  07:55a 07:59a 08:17a 08:21a 08:30a
  08:10a 08:14a 08:32a 08:36a 08:45a
  08:24a 08:28a 08:46a 08:50a 09:00a
  08:39a 08:43a 09:01a 09:05a 09:15a
  08:54a 08:58a 09:16a 09:20a 09:30a
  09:09a 09:13a 09:31a 09:35a 09:45a
  09:24a 09:28a 09:46a 09:50a 10:00a
  09:39a 09:43a 10:01a 10:05a 10:15a
  10:09a 10:13a 10:31a 10:35a 10:45a
Notes Mai&Swi Mar&Sto Mar&Red S&Red Ind
  10:39a 10:43a 11:01a 11:05a 11:15a
  11:09a 11:13a 11:31a 11:35a 11:45a
  11:39a 11:43a 12:01p 12:05p 12:15p
  12:09p 12:13p 12:31p 12:35p 12:45p
  12:39p 12:43p 01:01p 01:05p 01:15p
  01:09p 01:13p 01:31p 01:35p 01:45p
  01:39p 01:43p 02:01p 02:05p 02:15p
  02:09p 02:13p 02:31p 02:35p 02:45p
  02:39p 02:43p 03:01p 03:05p 03:15p
  02:54p 02:58p 03:16p 03:20p 03:30p
  03:09p 03:13p 03:31p 03:35p 03:45p
  03:24p 03:28p 03:46p 03:50p 04:00p
  03:39p 03:43p 04:01p 04:05p 04:15p
  03:54p 03:58p 04:16p 04:20p 04:30p
  04:09p 04:13p 04:31p 04:35p 04:45p
  04:24p 04:28p 04:46p 04:50p 05:00p
  04:39p 04:43p 05:01p 05:05p 05:15p
  04:54p 04:58p 05:16p 05:20p 05:30p
  05:09p 05:13p 05:31p 05:35p 05:45p
  05:24p 05:28p 05:46p 05:50p 06:00p
Notes Mai&Swi Mar&Sto Mar&Red S&Red Ind
  05:39p 05:43p 06:01p 06:05p 06:15p
  05:55p 05:59p 06:17p 06:21p 06:30p
  06:13p 06:17p 06:32p 06:36p 06:45p
  06:28p 06:32p 06:47p 06:51p 07:00p
  06:43p 06:47p 07:02p 07:06p 07:15p
  06:58p 07:02p 07:17p 07:21p 07:30p
  07:13p 07:17p 07:32p 07:36p 07:45p
  07:28p 07:32p 07:47p 07:51p 08:00p
  07:43p 07:47p 08:02p 08:06p 08:15p
  07:58p 08:02p 08:17p 08:21p 08:30p
  08:18p 08:22p 08:37p 08:41p 08:50p
  08:48p 08:52p 09:07p 09:11p 09:20p
  09:18p 09:22p 09:37p 09:41p 09:50p
  09:48p 09:52p 10:07p 10:11p 10:20p
  10:18p 10:22p 10:37p 10:41p 10:50p
  10:48p 10:52p 11:07p 11:11p 11:20p
  11:18p 11:22p 11:37p 11:41p 11:50p
  11:48p 11:52p 00:07a 00:11a 00:20a
  00:18a 00:22a 00:37a 00:41a 00:50a
  00:48a 00:52a 01:07a 01:11a 01:20a
Notes Mai&Swi Mar&Sto Mar&Red S&Red Ind

Return to top

Eastbound Schedule

Timepoint Abbreviations

Indian Creek Station (East Bay) Ind
S. Hairston & Redan Rd. S&Red
Martin Rd. & Redan Rd. Mar&Red
Marbut Rd. & Stone Mt./Lit. Rd. Mar&Sto
Main St.& Swift St. Mai&Swi
Mall Pkwy & Turner Hill Mal&Tur
Evansmill Rd @ Mall Parkway Eva
Main St.& Swift St. Mai&Swi

 

Notes Ind S&Red Mar&Red Mar&Sto Mai&Swi Mal&Tur Eva Mai&Swi
  05:45a 05:53a 05:57a 06:12a 06:16a 06:23a 06:27a 06:34a
  06:00a 06:08a 06:12a 06:27a 06:31a 06:38a 06:42a 06:49a
  06:15a 06:23a 06:27a 06:42a 06:46a 06:53a 06:57a 07:04a
  06:30a 06:38a 06:42a 06:57a 07:01a 07:08a 07:12a 07:19a
  06:45a 06:53a 06:57a 07:12a 07:16a 07:23a 07:27a 07:34a
  07:00a 07:08a 07:12a 07:27a 07:31a 07:38a 07:42a 07:49a
  07:15a 07:23a 07:27a 07:42a 07:46a 07:53a 07:57a 08:04a
  07:30a 07:38a 07:42a 07:57a 08:01a 08:08a 08:12a 08:19a
  07:45a 07:53a 07:57a 08:12a 08:16a 08:23a 08:27a 08:34a
  08:00a 08:08a 08:12a 08:27a 08:31a 08:38a 08:42a 08:49a
  08:15a 08:23a 08:27a 08:42a 08:46a 08:53a 08:57a 09:04a
  08:30a 08:38a 08:42a 08:57a 09:01a 09:07a 09:11a 09:17a
  08:45a 08:53a 08:57a 09:12a 09:16a 09:22a 09:26a 09:32a
  09:00a 09:09a 09:14a 09:30a 09:34a 09:40a 09:44a 09:50a
  09:30a 09:39a 09:44a 10:00a 10:04a 10:10a 10:14a 10:20a
  10:00a 10:09a 10:14a 10:30a 10:34a 10:40a 10:44a 10:50a
  10:30a 10:39a 10:44a 11:00a 11:04a 11:10a 11:14a 11:20a
  11:00a 11:09a 11:14a 11:30a 11:34a 11:40a 11:44a 11:50a
  11:30a 11:39a 11:44a 12:00p 12:04p 12:10p 12:14p 12:20p
  12:00p 12:09p 12:14p 12:30p 12:34p 12:40p 12:44p 12:50p
Notes Ind S&Red Mar&Red Mar&Sto Mai&Swi Mal&Tur Eva Mai&Swi
  12:30p 12:39p 12:44p 01:00p 01:04p 01:10p 01:14p 01:20p
  01:00p 01:09p 01:14p 01:30p 01:34p 01:40p 01:44p 01:50p
  01:30p 01:39p 01:44p 02:00p 02:04p 02:10p 02:14p 02:20p
  02:00p 02:09p 02:14p 02:30p 02:34p 02:40p 02:44p 02:50p
  02:30p 02:39p 02:44p 03:00p 03:04p 03:10p 03:14p 03:20p
  03:00p 03:09p 03:14p 03:30p 03:34p 03:41p 03:45p 03:51p
  03:15p 03:24p 03:29p 03:45p 03:49p 03:56p 04:00p 04:06p
  03:30p 03:40p 03:44p 04:01p 04:05p 04:12p 04:16p 04:22p
  03:45p 03:55p 03:59p 04:16p 04:20p 04:27p 04:31p 04:37p
  04:00p 04:10p 04:14p 04:31p 04:35p 04:42p 04:46p 04:52p
  04:15p 04:25p 04:29p 04:46p 04:50p 04:57p 05:01p 05:07p
  04:30p 04:40p 04:44p 05:01p 05:05p 05:12p 05:16p 05:22p
  04:45p 04:55p 04:59p 05:16p 05:20p 05:27p 05:31p 05:37p
  05:00p 05:10p 05:14p 05:31p 05:35p 05:42p 05:46p 05:52p
  05:15p 05:25p 05:29p 05:46p 05:50p 05:57p 06:01p 06:07p
  05:30p 05:40p 05:44p 06:01p 06:05p 06:12p 06:16p 06:22p
Notes Ind S&Red Mar&Red Mar&Sto Mai&Swi Mal&Tur Eva Mai&Swi
  05:45p 05:55p 05:59p 06:16p 06:20p 06:27p 06:31p 06:36p
  06:00p 06:10p 06:14p 06:31p 06:35p 06:41p 06:45p 06:50p
  06:15p 06:25p 06:29p 06:46p 06:50p 06:56p 07:00p 07:05p
  06:30p 06:38p 06:43p 06:57p 07:01p 07:07p 07:11p 07:16p
  06:45p 06:53p 06:58p 07:12p 07:16p 07:22p 07:26p 07:31p
  07:00p 07:08p 07:13p 07:27p 07:31p 07:37p 07:41p 07:46p
  07:30p 07:38p 07:43p 07:57p 08:01p 08:07p 08:11p 08:16p
  08:00p 08:08p 08:13p 08:27p 08:31p 08:37p 08:41p 08:46p
  08:30p 08:38p 08:43p 08:57p 09:01p 09:07p 09:11p 09:16p
  09:00p 09:08p 09:13p 09:27p 09:31p 09:37p 09:41p 09:46p
  09:30p 09:38p 09:43p 09:57p 10:01p 10:07p 10:11p 10:16p
  10:00p 10:08p 10:13p 10:27p 10:31p 10:37p 10:41p 10:46p
  10:30p 10:38p 10:43p 10:57p 11:01p 11:07p 11:11p 11:16p
  11:00p 11:08p 11:13p 11:27p 11:31p 11:37p 11:41p 11:46p
  11:30p 11:38p 11:43p 11:57p 00:01a 00:07a 00:11a 00:16a
  00:00a 00:08a 00:13a 00:27a 00:31a 00:37a 00:41a 00:46a
Notes Ind S&Red Mar&Red Mar&Sto Mai&Swi Mal&Tur Eva Mai&Swi

Return to top