Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 120 - Stone Mountain Saturday Schedule

 

Westbound Schedule

Timepoint Abbreviations

4th & Manor 4th&Man
Juliette Road Jul
Market & Ponce de Leon Mar&Pon
Claredon & Ponce de Leon Cla&Pon
E.Ponce de Leon & Laredo Inbound E&Lar
Avondale Station North Bay Avo

 

Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo
  05:25a -- 05:38a 05:45a 05:47a 05:50a
W 05:47a -- 06:05a 06:12a 06:14a 06:17a
  06:19a -- 06:32a 06:39a 06:41a 06:44a
W 06:41a -- 06:59a 07:06a 07:08a 07:11a
  07:13a -- 07:26a 07:33a 07:35a 07:38a
W 07:35a -- 07:53a 08:00a 08:02a 08:05a
  08:07a -- 08:20a 08:27a 08:29a 08:32a
W 08:29a -- 08:47a 08:54a 08:56a 08:59a
  08:55a -- 09:11a 09:19a 09:22a 09:26a
W 09:19a -- 09:38a 09:46a 09:49a 09:53a
  09:49a -- 10:05a 10:13a 10:16a 10:20a
W 10:13a -- 10:32a 10:40a 10:43a 10:47a
  10:43a -- 10:59a 11:07a 11:10a 11:14a
W 11:07a -- 11:26a 11:34a 11:37a 11:41a
  11:37a -- 11:53a 12:01p 12:04p 12:08p
W 12:01p -- 12:20p 12:28p 12:31p 12:35p
  12:31p -- 12:47p 12:55p 12:58p 01:02p
W 12:55p -- 01:14p 01:22p 01:25p 01:29p
  01:25p -- 01:41p 01:49p 01:52p 01:56p
W 01:49p -- 02:08p 02:16p 02:19p 02:23p
Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo
  02:19p -- 02:35p 02:43p 02:46p 02:50p
W 02:43p -- 03:02p 03:10p 03:13p 03:17p
  03:13p -- 03:29p 03:37p 03:40p 03:44p
W 03:37p -- 03:56p 04:04p 04:07p 04:11p
  04:07p -- 04:23p 04:31p 04:34p 04:38p
W 04:31p -- 04:50p 04:58p 05:01p 05:05p
  05:01p -- 05:17p 05:25p 05:28p 05:32p
W 05:25p -- 05:44p 05:52p 05:55p 05:59p
  05:55p -- 06:11p 06:19p 06:22p 06:26p
W 06:19p -- 06:38p 06:46p 06:49p 06:53p
  06:49p -- 07:05p 07:13p 07:16p 07:20p
W 07:15p -- 07:33p 07:41p 07:43p 07:47p
  07:46p -- 08:00p 08:08p 08:10p 08:14p
W 08:09p -- 08:27p 08:35p 08:37p 08:41p
  08:40p -- 08:54p 09:02p 09:04p 09:08p
W 09:03p -- 09:21p 09:29p 09:31p 09:35p
  09:34p -- 09:48p 09:56p 09:58p 10:02p
W 09:57p -- 10:15p 10:23p 10:25p 10:29p
  10:28p -- 10:42p 10:50p 10:52p 10:56p
W 10:51p -- 11:09p 11:17p 11:19p 11:23p
  11:22p -- 11:36p 11:44p 11:46p 11:50p
Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo

W = These trips operate via East Mountain St., West Mountain St., Memorial Dr., N.Hairston Rd. and E. Ponce de Leon Ave.,

Return to top

Eastbound Schedule

Timepoint Abbreviations

Avondale Station North Bay Avo
E.Ponce de Leon & Laredo Outboun E&Lar
Claredon & Ponce de Leon Cla&Pon
Market & Ponce de Leon Mar&Pon
Juliette Road Jul
4th & Manor 4th&Man

 

Notes Avo E&Lar Cla&Pon Mar&Pon Jul 4th&Man
  05:57a 05:59a 06:01a 06:09a -- 06:27a
* 06:24a 06:26a 06:28a 06:36a -- 06:56a
  06:51a 06:53a 06:55a 07:03a -- 07:21a
* 07:18a 07:20a 07:22a 07:30a -- 07:50a
  07:45a 07:47a 07:49a 07:57a -- 08:15a
* 08:12a 08:14a 08:16a 08:24a -- 08:44a
  08:39a 08:41a 08:43a 08:51a -- 09:09a
* 09:06a 09:08a 09:10a 09:18a -- 09:38a
  09:33a 09:35a 09:37a 09:45a -- 10:03a
* 10:08a 10:10a 10:12a 10:20a -- 10:40a
  10:35a 10:37a 10:39a 10:47a -- 11:05a
* 11:02a 11:04a 11:06a 11:14a -- 11:34a
  11:21a 11:23a 11:25a 11:33a -- 11:51a
* 11:48a 11:50a 11:52a 12:00p -- 12:20p
  12:15p 12:17p 12:19p 12:27p -- 12:45p
* 12:42p 12:44p 12:46p 12:54p -- 01:14p
  01:09p 01:11p 01:13p 01:21p -- 01:39p
* 01:36p 01:38p 01:40p 01:48p -- 02:08p
  02:03p 02:05p 02:07p 02:15p -- 02:33p
* 02:30p 02:32p 02:34p 02:42p -- 03:02p
Notes Avo E&Lar Cla&Pon Mar&Pon Jul 4th&Man
  02:57p 02:59p 03:01p 03:09p -- 03:27p
* 03:24p 03:26p 03:28p 03:36p -- 03:56p
  03:51p 03:53p 03:55p 04:03p -- 04:21p
* 04:18p 04:20p 04:22p 04:30p -- 04:50p
  04:45p 04:47p 04:49p 04:57p -- 05:15p
* 05:12p 05:14p 05:16p 05:24p -- 05:44p
  05:39p 05:41p 05:43p 05:51p -- 06:09p
* 06:14p 06:16p 06:18p 06:26p -- 06:46p
  06:41p 06:43p 06:45p 06:53p -- 07:11p
* 07:08p 07:10p 07:12p 07:20p -- 07:40p
  07:27p 07:29p 07:31p 07:39p -- 07:57p
* 07:54p 07:56p 07:58p 08:06p -- 08:26p
  08:21p 08:23p 08:25p 08:33p -- 08:51p
* 08:48p 08:50p 08:52p 09:00p -- 09:20p
  09:15p 09:17p 09:19p 09:27p -- 09:45p
* 09:42p 09:44p 09:46p 09:54p -- 10:14p
  10:09p 10:11p 10:13p 10:21p -- 10:39p
* 10:36p 10:38p 10:40p 10:48p -- 11:08p
* 11:10p 11:12p 11:14p 11:22p -- 11:42p
  11:50p 11:52p 11:54p 00:02a -- 00:20a
Notes Avo E&Lar Cla&Pon Mar&Pon Jul 4th&Man

* = These trips operate via E. Ponce de Leon Ave., N.Hairston Rd., Memorial Dr., W. Mountain St., Main St., Manor Dr. and 4th St.

Return to top