Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 120 - Stone Mountain Sunday Schedule

 

Westbound Schedule

Timepoint Abbreviations

4th & Manor 4th&Man
Juliette Road Jul
Market & Ponce de Leon Mar&Pon
Claredon & Ponce de Leon Cla&Pon
E.Ponce de Leon & Laredo Inbound E&Lar
Avondale Station North Bay Avo

 

Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo
W 05:26a -- 05:42a 05:49a 05:51a 05:54a
  06:04a -- 06:17a 06:24a 06:26a 06:29a
W 06:36a -- 06:52a 06:59a 07:01a 07:04a
  07:14a -- 07:27a 07:34a 07:36a 07:39a
W 07:46a -- 08:02a 08:09a 08:11a 08:14a
  08:24a -- 08:37a 08:44a 08:46a 08:49a
W 08:54a -- 09:10a 09:18a 09:21a 09:24a
  09:31a -- 09:45a 09:53a 09:56a 09:59a
W 10:04a -- 10:20a 10:28a 10:31a 10:34a
  10:51a -- 11:05a 11:13a 11:16a 11:19a
W 11:24a -- 11:40a 11:48a 11:51a 11:54a
  12:01p -- 12:15p 12:23p 12:26p 12:29p
W 12:34p -- 12:50p 12:58p 01:01p 01:04p
  01:11p -- 01:25p 01:33p 01:36p 01:39p
W 01:44p -- 02:00p 02:08p 02:11p 02:14p
Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo
  02:21p -- 02:35p 02:43p 02:46p 02:49p
W 02:54p -- 03:10p 03:18p 03:21p 03:24p
  03:31p -- 03:45p 03:53p 03:56p 03:59p
W 04:04p -- 04:20p 04:28p 04:31p 04:34p
  04:38p -- 04:52p 05:00p 05:03p 05:06p
W 05:11p -- 05:27p 05:35p 05:38p 05:41p
  05:51p -- 06:05p 06:13p 06:16p 06:19p
W 06:24p -- 06:40p 06:48p 06:51p 06:54p
  06:58p -- 07:12p 07:20p 07:23p 07:26p
W 07:33p -- 07:49p 07:56p 07:58p 08:01p
  08:05p -- 08:19p 08:26p 08:28p 08:31p
W 08:35p -- 08:51p 08:58p 09:00p 09:03p
  09:40p -- 09:54p 10:01p 10:03p 10:06p
W 10:35p -- 10:51p 10:58p 11:00p 11:03p
  11:36p -- 11:50p 11:57p 11:59p 00:02a
Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo

W = These trips operate via East Mountain St., West Mountain St., Memorial Dr., N.Hairston Rd. and E. Ponce de Leon Ave.,

Return to top

Eastbound Schedule

Timepoint Abbreviations

Avondale Station North Bay Avo
E.Ponce de Leon & Laredo Outboun E&Lar
Claredon & Ponce de Leon Cla&Pon
Market & Ponce de Leon Mar&Pon
Juliette Road Jul
4th & Manor 4th&Man

 

Notes Avo E&Lar Cla&Pon Mar&Pon Jul 4th&Man
  06:02a 06:04a 06:06a 06:14a -- 06:30a
* 06:37a 06:39a 06:41a 06:49a -- 07:07a
  07:12a 07:14a 07:16a 07:24a -- 07:40a
* 07:47a 07:49a 07:51a 07:59a -- 08:17a
  08:22a 08:24a 08:26a 08:34a -- 08:50a
* 08:57a 08:59a 09:01a 09:09a -- 09:27a
  09:32a 09:34a 09:36a 09:44a -- 10:00a
* 10:14a 10:16a 10:18a 10:26a -- 10:44a
  10:49a 10:51a 10:53a 11:01a -- 11:17a
* 11:24a 11:26a 11:28a 11:36a -- 11:54a
  11:59a 12:01p 12:03p 12:11p -- 12:27p
* 12:34p 12:36p 12:38p 12:46p -- 01:04p
  01:09p 01:11p 01:13p 01:21p -- 01:37p
* 01:44p 01:46p 01:48p 01:56p -- 02:14p
  02:19p 02:21p 02:23p 02:31p -- 02:47p
* 02:54p 02:56p 02:58p 03:06p -- 03:24p
  03:29p 03:31p 03:33p 03:41p -- 03:57p
* 04:04p 04:06p 04:08p 04:16p -- 04:34p
  04:39p 04:41p 04:43p 04:51p -- 05:07p
* 05:21p 05:23p 05:25p 05:33p -- 05:51p
  05:56p 05:58p 06:00p 06:08p -- 06:24p
* 06:21p 06:23p 06:25p 06:33p -- 06:51p
  06:56p 06:58p 07:00p 07:08p -- 07:24p
* 07:31p 07:33p 07:35p 07:43p -- 08:01p
  08:06p 08:08p 08:10p 08:18p -- 08:34p
* 09:09p 09:11p 09:13p 09:21p -- 09:39p
  10:06p 10:08p 10:10p 10:18p -- 10:34p
* 11:04p 11:06p 11:08p 11:16p -- 11:34p
Notes Avo E&Lar Cla&Pon Mar&Pon Jul 4th&Man

* = These trips operate via E. Ponce de Leon Ave., N.Hairston Rd., Memorial Dr., W. Mountain St., Main St., Manor Dr. and 4th St.

Return to top