Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 120 - Stone Mountain Weekday Schedule

 

Westbound Schedule

Timepoint Abbreviations

4th & Manor 4th&Man
Juliette Road Jul
Market & Ponce de Leon Mar&Pon
Claredon & Ponce de Leon Cla&Pon
E.Ponce de Leon & Laredo Inbound E&Lar
Avondale Station North Bay Avo

 

Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo
W 04:16a -- 04:36a 04:45a 04:46a 04:50a
  04:32a -- 04:48a 04:57a 04:58a 05:02a
W 04:40a -- 05:00a 05:09a 05:10a 05:14a
  04:56a -- 05:12a 05:21a 05:22a 05:26a
W 05:04a -- 05:24a 05:33a 05:34a 05:38a
  05:20a -- 05:36a 05:45a 05:46a 05:50a
W 05:28a -- 05:48a 05:57a 05:58a 06:02a
  05:44a -- 06:00a 06:09a 06:10a 06:14a
W 05:52a -- 06:12a 06:21a 06:22a 06:26a
  06:04a -- 06:23a 06:32a 06:33a 06:38a
W 06:12a -- 06:35a 06:44a 06:45a 06:50a
  06:28a -- 06:47a 06:56a 06:57a 07:02a
W 06:36a -- 06:59a 07:08a 07:09a 07:14a
  06:52a -- 07:11a 07:20a 07:21a 07:26a
W 07:00a -- 07:23a 07:32a 07:33a 07:38a
  07:16a -- 07:35a 07:44a 07:45a 07:50a
W 07:24a -- 07:47a 07:56a 07:57a 08:02a
  07:40a -- 07:59a 08:08a 08:09a 08:14a
W 07:48a -- 08:11a 08:20a 08:21a 08:26a
  08:04a -- 08:23a 08:32a 08:33a 08:38a
Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo
W 08:12a -- 08:35a 08:44a 08:45a 08:50a
  08:29a -- 08:48a 08:57a 08:58a 09:02a
W 08:37a -- 09:00a 09:09a 09:10a 09:14a
  08:53a -- 09:12a 09:21a 09:22a 09:26a
W 09:01a -- 09:24a 09:33a 09:34a 09:38a
  09:17a -- 09:36a 09:45a 09:46a 09:50a
W 09:28a -- 09:51a 10:00a 10:01a 10:05a
  09:52a -- 10:11a 10:20a 10:21a 10:25a
W 10:08a -- 10:31a 10:40a 10:41a 10:45a
  10:32a -- 10:51a 11:00a 11:01a 11:05a
W 10:48a -- 11:11a 11:20a 11:21a 11:25a
  11:12a -- 11:31a 11:40a 11:41a 11:45a
W 11:28a -- 11:51a 12:00p 12:01p 12:05p
  11:52a -- 12:11p 12:20p 12:21p 12:25p
W 12:08p -- 12:31p 12:40p 12:41p 12:45p
  12:32p -- 12:51p 01:00p 01:01p 01:05p
W 12:48p -- 01:11p 01:20p 01:21p 01:25p
  01:12p -- 01:31p 01:40p 01:41p 01:45p
W 01:28p -- 01:51p 02:00p 02:01p 02:05p
  01:52p -- 02:11p 02:20p 02:21p 02:25p
W 02:08p -- 02:31p 02:40p 02:41p 02:45p
Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo
  02:32p -- 02:51p 03:00p 03:01p 03:05p
W 02:48p -- 03:11p 03:20p 03:21p 03:25p
  03:05p -- 03:24p 03:33p 03:34p 03:38p
W 03:13p -- 03:36p 03:45p 03:46p 03:50p
# 03:23p 03:31p 03:48p 03:57p 03:58p 04:02p
W 03:37p -- 04:00p 04:09p 04:10p 04:14p
# 03:47p 03:55p 04:12p 04:21p 04:22p 04:26p
W 04:01p -- 04:24p 04:33p 04:34p 04:38p
# 04:11p 04:19p 04:36p 04:45p 04:46p 04:50p
W 04:25p -- 04:48p 04:57p 04:58p 05:02p
# 04:35p 04:43p 05:00p 05:09p 05:10p 05:14p
W 04:49p -- 05:12p 05:21p 05:22p 05:26p
# 04:59p 05:07p 05:24p 05:33p 05:34p 05:38p
W 05:15p -- 05:37p 05:45p 05:46p 05:50p
# 05:23p 05:31p 05:48p 05:57p 05:58p 06:02p
W 05:39p -- 06:01p 06:09p 06:10p 06:14p
# 05:47p 05:55p 06:12p 06:21p 06:22p 06:26p
W 06:03p -- 06:25p 06:33p 06:34p 06:38p
Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo
# 06:11p 06:19p 06:36p 06:45p 06:46p 06:50p
W 06:27p -- 06:49p 06:57p 06:58p 07:02p
  06:45p -- 07:02p 07:09p 07:10p 07:14p
W 06:51p -- 07:13p 07:21p 07:22p 07:26p
  07:09p -- 07:26p 07:33p 07:34p 07:38p
W 07:19p -- 07:38p 07:45p 07:46p 07:50p
  07:33p -- 07:50p 07:57p 07:58p 08:02p
W 07:43p -- 08:02p 08:09p 08:10p 08:14p
  07:57p -- 08:14p 08:21p 08:22p 08:26p
W 08:07p -- 08:26p 08:33p 08:34p 08:38p
  08:31p -- 08:48p 08:55p 08:56p 09:00p
W 08:59p -- 09:18p 09:25p 09:26p 09:30p
  09:31p -- 09:48p 09:55p 09:56p 10:00p
W 09:59p -- 10:18p 10:25p 10:26p 10:30p
  10:31p -- 10:48p 10:55p 10:56p 11:00p
W 10:59p -- 11:18p 11:25p 11:26p 11:30p
  11:31p -- 11:48p 11:55p 11:56p 00:00a
W 11:59p -- 00:18a 00:25a 00:26a 00:30a
Notes 4th&Man Jul Mar&Pon Cla&Pon E&Lar Avo

W = These trips operate via East Mountain St., West Mountain St., Memorial Dr., N.Hairston Rd. and E. Ponce de Leon Ave.,
# = These trips operates via: Juliette Rd.

Return to top

Eastbound Schedule

Timepoint Abbreviations

Avondale Station North Bay Avo
E.Ponce de Leon & Laredo Outboun E&Lar
Claredon & Ponce de Leon Cla&Pon
Market & Ponce de Leon Mar&Pon
Juliette Road Jul
4th & Manor 4th&Man

 

Notes Avo E&Lar Cla&Pon Mar&Pon Jul 4th&Man
* 05:00a 05:03a 05:05a 05:11a -- 05:30a
  05:12a 05:15a 05:17a 05:23a -- 05:39a
* 05:24a 05:27a 05:29a 05:35a -- 05:54a
  05:36a 05:39a 05:41a 05:47a -- 06:03a
* 05:48a 05:51a 05:53a 05:59a -- 06:18a
  06:00a 06:03a 06:05a 06:11a -- 06:27a
* 06:12a 06:15a 06:17a 06:23a -- 06:42a
# 06:24a 06:27a 06:29a 06:37a 06:53a 07:01a
* 06:36a 06:39a 06:41a 06:49a -- 07:11a
# 06:48a 06:51a 06:53a 07:01a 07:17a 07:25a
* 07:00a 07:03a 07:05a 07:13a -- 07:35a
# 07:12a 07:15a 07:17a 07:25a 07:41a 07:49a
* 07:24a 07:27a 07:29a 07:37a -- 07:59a
# 07:36a 07:39a 07:41a 07:49a 08:05a 08:13a
* 07:48a 07:51a 07:53a 08:01a -- 08:23a
# 08:00a 08:03a 08:05a 08:13a 08:29a 08:37a
* 08:12a 08:15a 08:17a 08:25a -- 08:47a
# 08:24a 08:27a 08:29a 08:37a 08:53a 09:01a
* 08:36a 08:39a 08:41a 08:49a -- 09:11a
  08:48a 08:51a 08:53a 09:01a -- 09:20a
Notes Avo E&Lar Cla&Pon Mar&Pon Jul 4th&Man
* 09:00a 09:03a 09:05a 09:15a -- 09:37a
  09:20a 09:23a 09:25a 09:35a -- 09:54a
* 09:40a 09:43a 09:45a 09:55a -- 10:17a
  10:00a 10:03a 10:05a 10:15a -- 10:34a
* 10:20a 10:23a 10:25a 10:35a -- 10:57a
  10:40a 10:43a 10:45a 10:55a -- 11:14a
* 11:00a 11:03a 11:05a 11:15a -- 11:37a
  11:20a 11:23a 11:25a 11:35a -- 11:54a
* 11:40a 11:43a 11:45a 11:55a -- 12:17p
  12:00p 12:03p 12:05p 12:15p -- 12:34p
* 12:20p 12:23p 12:25p 12:35p -- 12:57p
  12:40p 12:43p 12:45p 12:55p -- 01:14p
* 01:00p 01:03p 01:05p 01:15p -- 01:37p
  01:20p 01:23p 01:25p 01:35p -- 01:54p
* 01:40p 01:43p 01:45p 01:55p -- 02:17p
  02:00p 02:03p 02:05p 02:15p -- 02:34p
* 02:20p 02:23p 02:25p 02:35p -- 02:57p
  02:40p 02:43p 02:45p 02:55p -- 03:14p
* 03:00p 03:03p 03:05p 03:15p -- 03:37p
  03:12p 03:15p 03:17p 03:27p -- 03:46p
* 03:24p 03:27p 03:29p 03:39p -- 04:01p
Notes Avo E&Lar Cla&Pon Mar&Pon Jul 4th&Man
  03:36p 03:39p 03:41p 03:51p -- 04:10p
* 03:48p 03:51p 03:53p 04:03p -- 04:25p
  04:00p 04:03p 04:05p 04:15p -- 04:34p
* 04:12p 04:15p 04:17p 04:27p -- 04:49p
  04:24p 04:27p 04:29p 04:39p -- 04:59p
* 04:36p 04:39p 04:41p 04:51p -- 05:15p
  04:48p 04:51p 04:53p 05:03p -- 05:23p
* 05:00p 05:03p 05:05p 05:15p -- 05:39p
  05:12p 05:15p 05:17p 05:27p -- 05:47p
* 05:24p 05:27p 05:29p 05:39p -- 06:03p
  05:36p 05:39p 05:41p 05:51p -- 06:11p
* 05:48p 05:51p 05:53p 06:03p -- 06:27p
  06:00p 06:03p 06:05p 06:15p -- 06:35p
* 06:12p 06:15p 06:17p 06:27p -- 06:51p
  06:24p 06:27p 06:29p 06:39p -- 06:59p
* 06:36p 06:39p 06:41p 06:51p -- 07:15p
  06:48p 06:51p 06:53p 07:03p -- 07:19p
Notes Avo E&Lar Cla&Pon Mar&Pon Jul 4th&Man
* 07:00p 07:03p 07:05p 07:15p -- 07:39p
  07:12p 07:15p 07:17p 07:24p -- 07:40p
* 07:24p 07:27p 07:29p 07:39p -- 08:03p
  07:36p 07:39p 07:41p 07:48p -- 08:04p
* 07:48p 07:51p 07:53p 08:03p -- 08:22p
  08:00p 08:03p 08:05p 08:12p -- 08:28p
* 08:15p 08:18p 08:20p 08:27p -- 08:46p
  08:45p 08:48p 08:50p 08:57p -- 09:13p
* 09:15p 09:18p 09:20p 09:27p -- 09:46p
  09:45p 09:48p 09:50p 09:57p -- 10:13p
* 10:15p 10:18p 10:20p 10:27p -- 10:46p
  10:45p 10:48p 10:50p 10:57p -- 11:13p
* 11:15p 11:18p 11:20p 11:27p -- 11:46p
  11:45p 11:48p 11:50p 11:57p -- 00:13a
* 00:15a 00:18a 00:20a 00:27a -- 00:46a
  00:45a 00:48a 00:50a 00:57a -- 01:13a
Notes Avo E&Lar Cla&Pon Mar&Pon Jul 4th&Man

* = These trips operate via E. Ponce de Leon Ave., N.Hairston Rd., Memorial Dr., W. Mountain St., Main St., Manor Dr. and 4th St.
# = These trips operates via: Juliette Rd.

Return to top