Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 125 - Avondale/Northlake Weekday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Avondale Station North Bay Avo
Decatur & Ponce de Leon Dec&Pon
Indian Creek Rd & Indian Creek W Ind&Ind
Lawrenceville & I-285 Law&I
E. Exchange Pl & Northlake Pkwy E&Nor
BRIARCLIFF RD. @ FIELDING DR BRI

 

Notes Avo Dec&Pon Ind&Ind Law&I E&Nor BRI
  05:10a 05:22a 05:31a 05:44a -- 06:02a
  05:30a 05:42a 05:51a 06:04a -- 06:22a
  05:50a 06:02a 06:12a 06:25a -- 06:43a
# 06:10a 06:23a 06:33a 06:46a -- 06:57a
  06:30a 06:43a 06:53a 07:06a -- 07:24a
# 06:50a 07:03a 07:13a 07:26a -- 07:37a
@ 07:10a 07:23a 07:33a 07:46a 07:58a 08:09a
  07:30a 07:43a 07:53a 08:06a -- 08:24a
  07:50a 08:03a 08:13a 08:26a -- 08:44a
# 08:10a 08:23a 08:33a 08:46a -- 08:57a
@ 08:30a 08:43a 08:53a 09:06a 09:18a 09:29a
  08:50a 09:03a 09:13a 09:26a -- 09:44a
  09:10a 09:23a 09:33a 09:46a -- 10:04a
  09:30a 09:42a 09:51a 10:04a -- 10:22a
  09:50a 10:02a 10:11a 10:24a -- 10:42a
@ 10:20a 10:32a 10:41a 10:54a 11:06a 11:17a
  10:50a 11:02a 11:11a 11:24a -- 11:42a
  11:20a 11:32a 11:41a 11:54a -- 12:12p
  11:50a 12:02p 12:11p 12:24p -- 12:42p
  12:20p 12:32p 12:41p 12:54p -- 01:12p
Notes Avo Dec&Pon Ind&Ind Law&I E&Nor BRI
@ 12:50p 01:02p 01:11p 01:24p 01:36p 01:47p
  01:20p 01:32p 01:41p 01:54p -- 02:12p
  01:50p 02:02p 02:11p 02:24p -- 02:42p
  02:20p 02:32p 02:41p 02:54p -- 03:12p
  02:50p 03:02p 03:13p 03:27p -- 03:46p
  03:10p 03:23p 03:34p 03:48p -- 04:07p
  03:30p 03:43p 03:54p 04:08p -- 04:27p
  03:50p 04:03p 04:14p 04:28p -- 04:47p
  04:10p 04:23p 04:34p 04:48p -- 05:07p
  04:30p 04:43p 04:54p 05:08p -- 05:27p
  04:50p 05:03p 05:14p 05:28p -- 05:47p
  05:10p 05:23p 05:34p 05:48p -- 06:07p
  05:30p 05:43p 05:54p 06:08p -- 06:27p
  05:50p 06:03p 06:14p 06:28p -- 06:47p
  06:10p 06:23p 06:34p 06:48p -- 07:07p
  06:30p 06:43p 06:54p 07:08p -- 07:27p
  06:50p 07:03p 07:14p 07:28p -- 07:47p
  07:10p 07:23p 07:34p 07:47p -- 08:01p
  07:50p 08:02p 08:11p 08:24p -- 08:38p
  08:30p 08:42p 08:51p 09:04p -- 09:18p
  09:10p 09:22p 09:31p 09:44p -- 09:58p
  09:50p 10:02p 10:10p 10:23p -- 10:37p
  10:30p 10:42p 10:50p 11:03p -- 11:17p
  11:10p 11:22p 11:30p 11:43p -- 11:57p
  11:50p 00:02a 00:10a 00:23a -- 00:37a
Notes Avo Dec&Pon Ind&Ind Law&I E&Nor BRI

# = These trips operate via Montreal Circle
@ = These trips operate via Bank of America

Return to top

Southbound Schedule

Timepoint Abbreviations

BRIARCLIFF RD. @ FIELDING DR BRI
E. Exchange Pl & Northlake Pkwy E&Nor
Lawrenceville & I-285 Law&I
Indian Creek Rd & Indian Creek W Ind&Ind
Decatur & Ponce de Leon Dec&Pon
Avondale Station North Bay Avo

 

Notes BRI E&Nor Law&I Ind&Ind Dec&Pon Avo
  05:14a -- 05:29a 05:39a 05:49a 06:00a
  05:33a -- 05:48a 05:58a 06:09a 06:20a
  05:51a -- 06:08a 06:18a 06:29a 06:40a
# 06:11a -- 06:28a 06:38a 06:49a 07:00a
  06:31a -- 06:48a 06:58a 07:09a 07:20a
  06:51a -- 07:08a 07:18a 07:29a 07:40a
  07:11a -- 07:28a 07:38a 07:49a 08:00a
  07:31a -- 07:48a 07:58a 08:09a 08:20a
  07:51a -- 08:08a 08:18a 08:29a 08:40a
  08:11a -- 08:28a 08:38a 08:49a 09:00a
  08:31a -- 08:48a 08:58a 09:09a 09:20a
  08:51a -- 09:08a 09:18a 09:29a 09:40a
  09:11a -- 09:28a 09:38a 09:49a 10:00a
  09:32a -- 09:48a 09:58a 10:09a 10:20a
  09:52a -- 10:08a 10:18a 10:29a 10:40a
  10:17a -- 10:33a 10:43a 10:54a 11:05a
  10:47a -- 11:03a 11:13a 11:24a 11:35a
  11:17a -- 11:33a 11:43a 11:54a 12:05p
SD -- -- 11:59a 12:09p 12:19p 12:30p
  11:47a -- 12:03p 12:13p 12:24p 12:35p
Notes BRI E&Nor Law&I Ind&Ind Dec&Pon Avo
  12:17p -- 12:33p 12:43p 12:54p 01:05p
  12:47p -- 01:03p 01:13p 01:24p 01:35p
  01:17p -- 01:33p 01:43p 01:54p 02:05p
  01:47p -- 02:03p 02:13p 02:24p 02:35p
  02:17p -- 02:33p 02:43p 02:54p 03:05p
  02:45p -- 03:03p 03:13p 03:24p 03:35p
  03:10p -- 03:28p 03:38p 03:49p 04:00p
  03:30p -- 03:48p 03:58p 04:09p 04:20p
  03:50p -- 04:08p 04:18p 04:29p 04:40p
# 04:10p -- 04:28p 04:38p 04:49p 05:00p
@ 04:28p 04:35p 04:48p 04:58p 05:09p 05:20p
# 04:50p -- 05:08p 05:18p 05:29p 05:40p
  05:10p -- 05:28p 05:38p 05:49p 06:00p
  05:30p -- 05:48p 05:58p 06:09p 06:20p
@ 05:48p 05:55p 06:08p 06:18p 06:29p 06:40p
  06:10p -- 06:28p 06:38p 06:49p 07:00p
  06:30p -- 06:48p 06:58p 07:09p 07:20p
  06:50p -- 07:08p 07:18p 07:29p 07:40p
  07:14p -- 07:30p 07:39p 07:49p 08:00p
  07:34p -- 07:50p 07:59p 08:09p 08:20p
@ 08:07p 08:13p 08:25p 08:34p 08:44p 08:55p
  08:49p -- 09:05p 09:14p 09:24p 09:35p
  09:29p -- 09:45p 09:54p 10:04p 10:15p
  10:09p -- 10:25p 10:34p 10:44p 10:55p
  10:49p -- 11:05p 11:14p 11:24p 11:35p
  11:29p -- 11:45p 11:54p 00:04a 00:15a
  00:09a -- 00:25a 00:34a 00:44a 00:55a
  00:49a -- 01:05a 01:14a 01:24a 01:35a
Notes BRI E&Nor Law&I Ind&Ind Dec&Pon Avo

# = These trips operate via Montreal Circle
SD = This trip operates on school days only.
@ = These trips operate via Bank of America

Return to top