Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 12 - Howell Mill /Cumberland Sunday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Cumberland transfer Center Cum
IBM Complex IBM
North Creek Office Park Nor
Howell Mill & W. Paces Hospital How&W
Collier & Howell Mill Col&How
Howell Mill & 14th Street How&14t
Howell Mill & Brady How&Bra
Midtown Station Mid

 

Notes Cum IBM Nor How&W Col&How How&14t How&Bra Mid
  05:11a -- -- 05:23a 05:30a 05:41a 05:42a 05:51a
  05:41a -- -- 05:53a 06:00a 06:11a 06:12a 06:21a
  06:11a -- -- 06:23a 06:30a 06:41a 06:42a 06:51a
  06:41a -- -- 06:53a 07:00a 07:11a 07:12a 07:21a
  07:11a -- -- 07:23a 07:30a 07:41a 07:42a 07:51a
  07:41a -- -- 07:53a 08:00a 08:11a 08:12a 08:21a
  08:11a -- -- 08:23a 08:30a 08:41a 08:42a 08:51a
  08:41a -- -- 08:53a 09:00a 09:11a 09:12a 09:21a
  09:11a -- -- 09:23a 09:30a 09:41a 09:42a 09:51a
  09:41a -- -- 09:53a 10:00a 10:11a 10:12a 10:21a
  10:11a -- -- 10:23a 10:30a 10:41a 10:42a 10:51a
  10:41a -- -- 10:53a 11:00a 11:11a 11:12a 11:21a
  11:11a -- -- 11:23a 11:30a 11:41a 11:42a 11:51a
  11:41a -- -- 11:53a 12:00p 12:11p 12:12p 12:21p
  12:11p -- -- 12:23p 12:30p 12:41p 12:42p 12:51p
  12:41p -- -- 12:53p 01:00p 01:11p 01:12p 01:21p
  01:11p -- -- 01:23p 01:30p 01:41p 01:42p 01:51p
  01:41p -- -- 01:53p 02:00p 02:11p 02:12p 02:21p
  02:11p -- -- 02:23p 02:30p 02:41p 02:42p 02:51p
Notes Cum IBM Nor How&W Col&How How&14t How&Bra Mid
  02:41p -- -- 02:53p 03:00p 03:11p 03:12p 03:21p
  03:11p -- -- 03:23p 03:30p 03:41p 03:42p 03:51p
  03:41p -- -- 03:53p 04:00p 04:11p 04:12p 04:21p
  04:11p -- -- 04:23p 04:30p 04:41p 04:42p 04:51p
  04:41p -- -- 04:53p 05:00p 05:11p 05:12p 05:21p
  05:11p -- -- 05:23p 05:30p 05:41p 05:42p 05:51p
  05:41p -- -- 05:53p 06:00p 06:11p 06:12p 06:21p
  06:11p -- -- 06:23p 06:30p 06:41p 06:42p 06:51p
  06:41p -- -- 06:53p 07:00p 07:11p 07:12p 07:21p
  07:11p -- -- 07:23p 07:30p 07:41p 07:42p 07:51p
  07:41p -- -- 07:53p 08:00p 08:11p 08:12p 08:21p
  08:11p -- -- 08:23p 08:30p 08:41p 08:42p 08:51p
  08:41p -- -- 08:53p 09:00p 09:11p 09:12p 09:21p
  09:11p -- -- 09:23p 09:30p 09:41p 09:42p 09:51p
  09:41p -- -- 09:53p 10:00p 10:11p 10:12p 10:21p
  10:11p -- -- 10:23p 10:30p 10:41p 10:42p 10:51p
  10:41p -- -- 10:53p 11:00p 11:11p 11:12p 11:21p
  11:11p -- -- 11:23p 11:30p 11:41p 11:42p 11:51p
  11:41p -- -- 11:53p 00:00a 00:11a 00:12a 00:21a
  00:11a -- -- 00:23a 00:30a 00:41a 00:42a 00:51a
Notes Cum IBM Nor How&W Col&How How&14t How&Bra Mid

Return to top

Northbound Schedule

Timepoint Abbreviations

Midtown Station Mid
Howell Mill & Brady How&Bra
Howell Mill & 14th Street How&14t
Collier & Howell Mill Col&How
Howell Mill & W. Paces Hospital How&W
North Creek Office Park Nor
IBM Complex IBM
Cumberland transfer Center Cum

 

Notes Mid How&Bra How&14t Col&How How&W Nor IBM Cum
  05:10a 05:20a 05:21a 05:32a 05:41a -- -- 05:58a
  05:40a 05:50a 05:51a 06:02a 06:11a -- -- 06:28a
  06:10a 06:20a 06:21a 06:32a 06:41a -- -- 06:58a
  06:40a 06:50a 06:51a 07:02a 07:11a -- -- 07:28a
  07:10a 07:20a 07:21a 07:32a 07:41a -- -- 07:58a
  07:40a 07:50a 07:51a 08:02a 08:11a -- -- 08:28a
  08:10a 08:20a 08:21a 08:32a 08:41a -- -- 08:58a
  08:40a 08:50a 08:51a 09:02a 09:11a -- -- 09:28a
  09:10a 09:20a 09:21a 09:32a 09:41a -- -- 09:58a
  09:40a 09:50a 09:51a 10:02a 10:11a -- -- 10:28a
  10:10a 10:20a 10:21a 10:32a 10:41a -- -- 10:58a
  10:40a 10:50a 10:51a 11:02a 11:11a -- -- 11:28a
  11:10a 11:20a 11:21a 11:32a 11:41a -- -- 11:58a
  11:40a 11:50a 11:51a 12:02p 12:11p -- -- 12:28p
  12:10p 12:20p 12:21p 12:32p 12:41p -- -- 12:58p
  12:40p 12:50p 12:51p 01:02p 01:11p -- -- 01:28p
  01:10p 01:20p 01:21p 01:32p 01:41p -- -- 01:58p
  01:40p 01:50p 01:51p 02:02p 02:11p -- -- 02:28p
  02:10p 02:20p 02:21p 02:32p 02:41p -- -- 02:58p
Notes Mid How&Bra How&14t Col&How How&W Nor IBM Cum
  02:40p 02:50p 02:51p 03:02p 03:11p -- -- 03:28p
  03:10p 03:20p 03:21p 03:32p 03:41p -- -- 03:58p
  03:40p 03:50p 03:51p 04:02p 04:11p -- -- 04:28p
  04:10p 04:20p 04:21p 04:32p 04:41p -- -- 04:58p
  04:40p 04:50p 04:51p 05:02p 05:11p -- -- 05:28p
  05:10p 05:20p 05:21p 05:32p 05:41p -- -- 05:58p
  05:40p 05:50p 05:51p 06:02p 06:11p -- -- 06:28p
  06:10p 06:20p 06:21p 06:32p 06:41p -- -- 06:58p
  06:40p 06:50p 06:51p 07:02p 07:11p -- -- 07:28p
  07:10p 07:20p 07:21p 07:32p 07:41p -- -- 07:58p
  07:40p 07:50p 07:51p 08:02p 08:11p -- -- 08:28p
  08:10p 08:20p 08:21p 08:32p 08:41p -- -- 08:58p
  08:40p 08:50p 08:51p 09:02p 09:11p -- -- 09:28p
  09:10p 09:20p 09:21p 09:32p 09:41p -- -- 09:58p
  09:40p 09:50p 09:51p 10:02p 10:11p -- -- 10:28p
  10:10p 10:20p 10:21p 10:32p 10:41p -- -- 10:58p
  10:40p 10:50p 10:51p 11:02p 11:11p -- -- 11:28p
  11:10p 11:20p 11:21p 11:32p 11:41p -- -- 11:58p
  11:40p 11:50p 11:51p 00:02a 00:11a -- -- 00:28a
  00:10a 00:20a 00:21a 00:32a 00:41a -- -- 00:58a
Notes Mid How&Bra How&14t Col&How How&W Nor IBM Cum

Return to top