Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 137 - Collier Road Saturday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Defoors Hills Road Def
Collier-Defoors Col
Cross Creek Apts Cro
Collier-Defoors Col
Northside Dr. & Bellemeade Nor&Bel
Midtown Station Mid

 

Notes Def Col Cro Col Nor&Bel Mid
  06:26a 06:29a -- -- 06:37a 06:50a
  07:26a 07:29a -- -- 07:37a 07:50a
  08:26a 08:29a -- -- 08:37a 08:50a
  09:26a 09:29a -- -- 09:37a 09:50a
  10:31a 10:34a -- -- 10:42a 10:55a
  11:26a 11:29a -- -- 11:37a 11:50a
  12:26p 12:29p -- -- 12:37p 12:50p
  01:26p 01:29p -- -- 01:37p 01:50p
  02:26p 02:29p -- -- 02:37p 02:50p
  03:26p 03:29p -- -- 03:37p 03:50p
  04:26p 04:29p -- -- 04:37p 04:50p
  05:26p 05:29p -- -- 05:37p 05:50p
  06:26p 06:29p -- -- 06:37p 06:50p
  07:31p 07:34p -- -- 07:42p 07:55p
  08:26p 08:29p -- -- 08:37p 08:50p
  09:26p 09:29p -- -- 09:37p 09:50p
Notes Def Col Cro Col Nor&Bel Mid

Return to top

Northbound Schedule

Timepoint Abbreviations

Midtown Station Mid
Northside Dr. & Bellemeade Nor&Bel
Collier-Defoors Col
Cross Creek Apts Cro
Collier-Defoors Col
Defoors Hills Road Def

 

Notes Mid Nor&Bel Col Cro Col Def
  06:00a 06:13a 06:21a -- -- 06:24a
  07:00a 07:13a 07:21a -- -- 07:24a
  08:00a 08:13a 08:21a -- -- 08:24a
  09:00a 09:13a 09:21a -- -- 09:24a
  10:05a 10:18a 10:26a -- -- 10:29a
  11:00a 11:13a 11:21a -- -- 11:24a
  12:00p 12:13p 12:21p -- -- 12:24p
  01:00p 01:13p 01:21p -- -- 01:24p
  02:00p 02:13p 02:21p -- -- 02:24p
  03:00p 03:13p 03:21p -- -- 03:24p
  04:00p 04:13p 04:21p -- -- 04:24p
  05:00p 05:13p 05:21p -- -- 05:24p
  06:00p 06:13p 06:21p -- -- 06:24p
  07:05p 07:18p 07:26p -- -- 07:29p
  08:00p 08:13p 08:21p -- -- 08:24p
  09:00p 09:13p 09:21p -- -- 09:24p
  10:00p 10:13p 10:21p -- -- 10:24p
Notes Mid Nor&Bel Col Cro Col Def

Return to top