Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 18 - South Decatur Sunday Schedule

 

Westbound Schedule

Timepoint Abbreviations

Decatur Station Dec
2nd Avenue & Hosea Will 2nd&Hos
Edgewood-Candler Park Station Edg
Flat Shoals & Stoval Fla&Sto
Grant & Decatur Gra&Dec
Georgia State Station Geo

 

Notes Dec 2nd&Hos Edg Fla&Sto Gra&Dec Geo
+ 05:15a 05:27a 05:40a 05:48a 05:55a 05:59a
  06:15a 06:27a 06:39a 06:47a 06:54a 06:58a
+ 07:15a 07:27a 07:40a 07:48a 07:55a 07:59a
  08:15a 08:27a 08:39a 08:47a 08:54a 08:58a
+ 09:15a 09:27a 09:40a 09:48a 09:55a 09:59a
  10:15a 10:27a 10:39a 10:47a 10:54a 10:58a
+ 11:15a 11:27a 11:40a 11:48a 11:55a 11:59a
  12:15p 12:27p 12:39p 12:47p 12:54p 12:58p
+ 01:15p 01:27p 01:40p 01:48p 01:55p 01:59p
  02:15p 02:26p 02:38p 02:46p 02:53p 02:57p
+ 03:15p 03:27p 03:40p 03:48p 03:55p 03:59p
  04:15p 04:26p 04:38p 04:46p 04:53p 04:57p
+ 05:15p 05:27p 05:40p 05:48p 05:55p 05:59p
  06:15p 06:26p 06:38p 06:46p 06:53p 06:57p
+ 07:15p 07:27p 07:40p 07:48p 07:55p 07:59p
  08:15p 08:26p 08:38p 08:46p 08:53p 08:57p
+ 09:15p 09:27p 09:40p 09:48p 09:55p 09:59p
  10:15p 10:26p 10:38p 10:46p 10:53p 10:57p
+ 11:15p 11:27p 11:40p 11:48p 11:55p 11:59p
Notes Dec 2nd&Hos Edg Fla&Sto Gra&Dec Geo

+ = NOTE (+) Operate via Hardee Cir. & Foote St.

Return to top

Eastbound Schedule

Timepoint Abbreviations

Georgia State Station Geo
Grant & Decatur Gra&Dec
Flat Shoals & Stoval Fla&Sto
Edgewood-Candler Park Station Edg
2nd Avenue & Hosea Will 2nd&Hos
Decatur Station Dec

 

Notes Geo Gra&Dec Fla&Sto Edg 2nd&Hos Dec
+ 06:00a 06:04a 06:11a 06:19a 06:33a 06:43a
  07:00a 07:04a 07:11a 07:19a 07:31a 07:41a
+ 08:00a 08:04a 08:11a 08:19a 08:33a 08:43a
  09:00a 09:04a 09:11a 09:19a 09:31a 09:41a
+ 10:00a 10:04a 10:11a 10:19a 10:33a 10:43a
  11:00a 11:04a 11:11a 11:19a 11:31a 11:41a
+ 12:00p 12:04p 12:11p 12:19p 12:33p 12:43p
  01:00p 01:04p 01:11p 01:19p 01:32p 01:42p
+ 02:00p 02:04p 02:11p 02:19p 02:33p 02:43p
  03:00p 03:04p 03:11p 03:19p 03:32p 03:42p
+ 04:00p 04:04p 04:11p 04:19p 04:33p 04:43p
  05:00p 05:04p 05:11p 05:19p 05:32p 05:42p
+ 06:00p 06:04p 06:11p 06:19p 06:33p 06:43p
  07:00p 07:04p 07:11p 07:19p 07:32p 07:42p
+ 08:00p 08:04p 08:11p 08:19p 08:33p 08:43p
  09:00p 09:04p 09:11p 09:19p 09:32p 09:42p
+ 10:00p 10:04p 10:11p 10:19p 10:33p 10:43p
  11:00p 11:04p 11:11p 11:19p 11:32p 11:42p
Notes Geo Gra&Dec Fla&Sto Edg 2nd&Hos Dec

+ = NOTE (+) Operate via Hardee Cir. & Foote St.

Return to top