Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 289 - South Fulton Blue Flyer Weekday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Smith & Broad Smi&Bro
Roosevelt Hwy & Hwy 138 Roo&Hwy
Shannon Mall Sha
South Fulton Park & Ride Sou&Rid
College Park Station South Col

 

Notes Smi&Bro Roo&Hwy Sha Sou&Rid Col
  05:30a 05:33a 05:40a 05:47a 06:07a
  05:55a 05:58a 06:05a 06:12a 06:32a
  06:20a 06:27a 06:34a 06:41a 07:01a
  06:45a 06:52a 06:59a 07:06a 07:26a
  07:10a 07:17a 07:24a 07:31a 07:51a
  07:35a 07:42a 07:49a 07:56a 08:16a
  08:00a 08:07a 08:14a 08:21a 08:41a
  08:25a 08:32a 08:39a 08:46a 09:06a
  08:50a 08:57a 09:04a 09:11a 09:31a
  09:15a 09:22a 09:29a 09:36a 09:56a
  09:45a 09:52a 09:59a 10:06a 10:26a
  03:10p 03:13p 03:18p 03:27p 03:44p
  03:35p 03:38p 03:43p 03:52p 04:09p
  04:00p 04:03p 04:08p 04:17p 04:34p
  04:25p 04:28p 04:33p 04:42p 04:59p
  04:50p 04:53p 04:58p 05:07p 05:24p
  05:15p 05:18p 05:23p 05:32p 05:49p
  05:40p 05:43p 05:48p 05:57p 06:14p
  06:05p 06:08p 06:13p 06:22p 06:39p
  06:30p 06:33p 06:38p 06:47p 07:04p
  06:55p 06:58p 07:03p 07:12p 07:29p
  07:20p 07:23p 07:28p 07:37p 07:54p
Notes Smi&Bro Roo&Hwy Sha Sou&Rid Col

Return to top

Southbound Schedule

Timepoint Abbreviations

College Park Station South Col
South Fulton Park & Ride Sou&Rid
Shannon Mall Sha
Roosevelt Hwy & Hwy 138 Roo&Hwy
Smith & Broad Smi&Bro

 

Notes Col Sou&Rid Sha Roo&Hwy Smi&Bro
  06:15a 06:31a 06:37a 06:42a 06:49a
  06:40a 06:56a 07:02a 07:07a 07:14a
  07:05a 07:21a 07:27a 07:32a 07:39a
  07:30a 07:46a 07:52a 07:57a 08:04a
  07:55a 08:11a 08:17a 08:22a 08:29a
  08:20a 08:36a 08:42a 08:47a 08:54a
  08:45a 09:01a 09:07a 09:12a 09:19a
  09:10a 09:26a 09:32a 09:37a 09:44a
  09:35a 09:51a 09:57a 10:02a 10:09a
  03:20p 03:38p 03:45p 03:51p 03:59p
  03:45p 04:03p 04:10p 04:16p 04:24p
  04:10p 04:28p 04:35p 04:41p 04:49p
  04:35p 04:53p 05:00p 05:06p 05:14p
  05:00p 05:18p 05:25p 05:31p 05:39p
  05:25p 05:43p 05:50p 05:56p 06:04p
  05:50p 06:08p 06:15p 06:21p 06:29p
  06:15p 06:33p 06:40p 06:46p 06:54p
  06:40p 06:58p 07:05p 07:11p 07:19p
  07:05p 07:23p 07:30p 07:36p 07:44p
  07:30p 07:48p 07:55p 08:01p 08:09p
  07:55p 08:11p -- -- --
Notes Col Sou&Rid Sha Roo&Hwy Smi&Bro

Return to top