Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 32 - Eastland / Bouldercrest Saturday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Metro Transitional Center Met
Bouldercrest-Continental Way Bou
Bouldercrest-Constition Rd. Bou
Bouldercrest-Fox Hall La. Bou
Bouldercrest-Eastland Rd. Bou
Eastland-Hazel Eas
E. Confederate Ave . @ Moreland E
Boulevard-Ormewood Bou
King Memorial Station Kin

 

Notes Met Bou Bou Bou Bou Eas E Bou Kin
  05:23a 05:29a 05:32a 05:37a 05:39a -- 05:46a 05:53a 06:00a
  05:53a 05:59a 06:02a 06:07a 06:09a -- 06:16a 06:23a 06:30a
  06:23a 06:29a 06:32a 06:37a 06:39a -- 06:46a 06:53a 07:00a
  06:53a 06:59a 07:02a 07:07a 07:09a -- 07:16a 07:23a 07:30a
  07:23a 07:29a 07:32a 07:37a 07:39a -- 07:46a 07:53a 08:00a
  07:53a 07:59a 08:02a 08:07a 08:09a -- 08:16a 08:23a 08:30a
  08:23a 08:29a 08:32a 08:37a 08:39a -- 08:46a 08:53a 09:00a
  08:53a 08:59a 09:02a 09:07a 09:09a -- 09:16a 09:23a 09:30a
  09:24a 09:29a 09:32a 09:37a 09:39a -- 09:46a 09:53a 10:00a
  09:54a 09:59a 10:02a 10:07a 10:09a -- 10:16a 10:23a 10:30a
  10:24a 10:29a 10:32a 10:37a 10:39a -- 10:46a 10:53a 11:00a
  10:54a 10:59a 11:02a 11:07a 11:09a -- 11:16a 11:23a 11:30a
  11:24a 11:29a 11:32a 11:37a 11:39a -- 11:46a 11:53a 12:00p
  11:54a 11:59a 12:02p 12:07p 12:09p -- 12:16p 12:23p 12:30p
  12:24p 12:29p 12:32p 12:37p 12:39p -- 12:46p 12:53p 01:00p
  12:54p 12:59p 01:02p 01:07p 01:09p -- 01:16p 01:23p 01:30p
  01:24p 01:29p 01:32p 01:37p 01:39p -- 01:46p 01:53p 02:00p
  01:54p 01:59p 02:02p 02:07p 02:09p -- 02:16p 02:23p 02:30p
Notes Met Bou Bou Bou Bou Eas E Bou Kin
  02:24p 02:29p 02:32p 02:37p 02:39p -- 02:46p 02:53p 03:00p
  02:54p 02:59p 03:02p 03:07p 03:09p -- 03:16p 03:23p 03:30p
  03:24p 03:29p 03:32p 03:37p 03:39p -- 03:46p 03:53p 04:00p
  03:55p 03:59p 04:02p 04:07p 04:09p -- 04:16p 04:23p 04:30p
  04:25p 04:29p 04:32p 04:37p 04:39p -- 04:46p 04:53p 05:00p
  04:55p 04:59p 05:02p 05:07p 05:09p -- 05:16p 05:23p 05:30p
  05:25p 05:29p 05:32p 05:37p 05:39p -- 05:46p 05:53p 06:00p
  05:55p 05:59p 06:02p 06:07p 06:09p -- 06:16p 06:23p 06:30p
  06:25p 06:29p 06:32p 06:37p 06:39p -- 06:46p 06:53p 07:00p
  06:56p 07:00p 07:03p 07:07p 07:09p -- 07:16p 07:23p 07:30p
  07:26p 07:30p 07:33p 07:37p 07:39p -- 07:46p 07:53p 08:00p
  07:56p 08:00p 08:03p 08:07p 08:09p -- 08:16p 08:23p 08:30p
  08:26p 08:30p 08:33p 08:37p 08:39p -- 08:46p 08:53p 09:00p
  08:56p 09:00p 09:03p 09:07p 09:09p -- 09:16p 09:23p 09:30p
  09:26p 09:30p 09:33p 09:37p 09:39p -- 09:46p 09:53p 10:00p
  09:56p 10:00p 10:03p 10:07p 10:09p -- 10:16p 10:23p 10:30p
  10:26p 10:30p 10:33p 10:37p 10:39p -- 10:46p 10:53p 11:00p
  10:56p 11:00p 11:03p 11:07p 11:09p -- 11:16p 11:23p 11:30p
  11:26p 11:30p 11:33p 11:37p 11:39p -- 11:46p 11:53p 00:00a
Notes Met Bou Bou Bou Bou Eas E Bou Kin

Return to top

Southbound Schedule

Timepoint Abbreviations

King Memorial Station Kin
Boulevard-Ormewood Bou
E. Confederate Ave . @ Moreland E
Eastland-Hazel Eas
Bouldercrest-Eastland Rd. Bou
Bouldercrest-Fox Hall La. Bou
Bouldercrest-Constition Rd. Bou
Bouldercrest-Continental Way Bou
Metro Transitional Center Met

 

Notes Kin Bou E Eas Bou Bou Bou Bou Met
  05:45a 05:53a 06:01a -- 06:08a 06:10a 06:14a 06:16a 06:21a
  06:15a 06:23a 06:31a -- 06:38a 06:40a 06:44a 06:46a 06:51a
  06:45a 06:53a 07:01a -- 07:08a 07:10a 07:14a 07:16a 07:21a
  07:15a 07:23a 07:31a -- 07:38a 07:40a 07:44a 07:46a 07:51a
  07:45a 07:53a 08:01a -- 08:08a 08:10a 08:14a 08:16a 08:21a
  08:15a 08:23a 08:31a -- 08:38a 08:40a 08:44a 08:46a 08:51a
  08:45a 08:53a 09:01a -- 09:09a 09:11a 09:15a 09:17a 09:22a
  09:15a 09:24a 09:32a -- 09:40a 09:42a 09:46a 09:48a 09:53a
  09:45a 09:54a 10:02a -- 10:10a 10:12a 10:16a 10:18a 10:23a
  10:15a 10:24a 10:32a -- 10:40a 10:42a 10:46a 10:48a 10:53a
  10:45a 10:54a 11:02a -- 11:10a 11:12a 11:16a 11:18a 11:23a
  11:15a 11:24a 11:32a -- 11:40a 11:42a 11:46a 11:48a 11:53a
  11:45a 11:54a 12:02p -- 12:10p 12:12p 12:16p 12:18p 12:23p
  12:15p 12:24p 12:32p -- 12:40p 12:42p 12:46p 12:48p 12:53p
  12:45p 12:54p 01:02p -- 01:10p 01:12p 01:16p 01:18p 01:23p
  01:15p 01:24p 01:32p -- 01:40p 01:42p 01:46p 01:48p 01:53p
  01:45p 01:54p 02:02p -- 02:10p 02:12p 02:16p 02:18p 02:23p
  02:15p 02:24p 02:32p -- 02:40p 02:42p 02:46p 02:48p 02:53p
Notes Kin Bou E Eas Bou Bou Bou Bou Met
  02:45p 02:54p 03:02p -- 03:10p 03:12p 03:16p 03:18p 03:23p
  03:15p 03:24p 03:32p -- 03:39p 03:41p 03:45p 03:47p 03:52p
  03:45p 03:53p 04:00p -- 04:07p 04:09p 04:13p 04:15p 04:20p
  04:15p 04:23p 04:30p -- 04:37p 04:39p 04:43p 04:45p 04:50p
  04:45p 04:53p 05:00p -- 05:07p 05:09p 05:13p 05:15p 05:20p
  05:15p 05:23p 05:30p -- 05:37p 05:39p 05:43p 05:45p 05:50p
  05:45p 05:53p 06:00p -- 06:07p 06:09p 06:13p 06:15p 06:20p
  06:15p 06:23p 06:30p -- 06:37p 06:39p 06:43p 06:45p 06:50p
  06:45p 06:53p 07:00p -- 07:06p 07:08p 07:12p 07:14p 07:19p
  07:15p 07:23p 07:30p -- 07:36p 07:38p 07:42p 07:44p 07:49p
  07:45p 07:53p 08:00p -- 08:06p 08:08p 08:12p 08:14p 08:19p
  08:15p 08:23p 08:30p -- 08:36p 08:38p 08:42p 08:44p 08:49p
  08:45p 08:53p 09:00p -- 09:06p 09:08p 09:12p 09:14p 09:19p
  09:15p 09:23p 09:30p -- 09:36p 09:38p 09:42p 09:44p 09:49p
  09:45p 09:53p 10:00p -- 10:06p 10:08p 10:12p 10:14p 10:19p
  10:15p 10:23p 10:30p -- 10:36p 10:38p 10:42p 10:44p 10:49p
  10:45p 10:53p 11:00p -- 11:06p 11:08p 11:12p 11:14p 11:19p
  11:15p 11:23p 11:30p -- 11:36p 11:38p 11:42p 11:44p 11:49p
  11:45p 11:53p 00:00a -- 00:06a 00:08a 00:12a 00:14a 00:19a
Notes Kin Bou E Eas Bou Bou Bou Bou Met

Return to top