Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 364 - Beecher Weekday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Beecher-Ben.E.Mays (after loop) Bee
Benjamin Mays-Tuckawanna Ben
Cascade & Blvd Lo Cas&Blv
Beecher-Ben.E.Mays (before loop) Bee
Beecher-S.Gordon Bee
West Lake Station Wes

 

Notes Bee Ben Cas&Blv Bee Bee Wes
  06:03a 06:08a 06:20a 06:22a 06:28a 06:36a
  06:23a 06:28a 06:40a 06:42a 06:48a 06:56a
  06:43a 06:48a 07:00a 07:02a 07:08a 07:16a
  07:03a 07:08a 07:20a 07:22a 07:28a 07:36a
  07:23a 07:28a 07:40a 07:42a 07:48a 07:56a
  07:43a 07:48a 08:00a 08:02a 08:08a 08:16a
  08:03a 08:08a 08:20a 08:22a 08:28a 08:36a
  08:23a 08:28a 08:40a 08:42a 08:48a 08:56a
  08:48a 08:53a 09:05a 09:07a 09:13a 09:21a
  09:13a 09:18a 09:30a 09:32a 09:38a 09:46a
  09:43a 09:48a 10:00a 10:02a 10:08a 10:16a
  10:13a 10:18a 10:30a 10:32a 10:38a 10:46a
  10:43a 10:48a 11:00a 11:02a 11:08a 11:16a
  11:13a 11:18a 11:30a 11:32a 11:38a 11:46a
  11:43a 11:48a 12:00p 12:02p 12:08p 12:16p
  12:33p -- -- -- 12:38p 12:46p
Notes Bee Ben Cas&Blv Bee Bee Wes
  01:03p -- -- -- 01:08p 01:16p
  01:33p -- -- -- 01:38p 01:46p
  02:03p -- -- -- 02:08p 02:16p
  02:33p -- -- -- 02:38p 02:46p
  03:03p -- -- -- 03:09p 03:17p
  03:33p -- -- -- 03:39p 03:47p
  04:03p -- -- -- 04:09p 04:17p
  04:23p -- -- -- 04:29p 04:37p
  04:43p -- -- -- 04:49p 04:57p
  05:03p -- -- -- 05:09p 05:17p
  05:23p -- -- -- 05:29p 05:37p
  05:43p -- -- -- 05:49p 05:57p
  06:03p -- -- -- 06:09p 06:17p
  06:23p -- -- -- 06:29p 06:37p
  07:08p -- -- -- 07:14p 07:22p
  07:33p -- -- -- 07:38p 07:46p
Notes Bee Ben Cas&Blv Bee Bee Wes

Return to top

Southbound Schedule

Timepoint Abbreviations

West Lake Station Wes
Beecher-S.Gordon Bee
Beecher-Ben.E.Mays (before loop) Bee
Benjamin Mays-Tuckawanna Ben
Cascade & Blvd Lo Cas&Blv
Beecher-Ben.E.Mays (after loop) Bee

 

Notes Wes Bee Bee Ben Cas&Blv Bee
  05:50a 05:58a -- -- -- 06:03a
  06:10a 06:18a -- -- -- 06:23a
  06:30a 06:38a -- -- -- 06:43a
  06:50a 06:58a -- -- -- 07:03a
  07:10a 07:18a -- -- -- 07:23a
  07:30a 07:38a -- -- -- 07:43a
  07:50a 07:58a -- -- -- 08:03a
  08:10a 08:18a -- -- -- 08:23a
  08:35a 08:43a -- -- -- 08:48a
  09:00a 09:08a -- -- -- 09:13a
  09:30a 09:38a -- -- -- 09:43a
  10:00a 10:08a -- -- -- 10:13a
  10:30a 10:38a -- -- -- 10:43a
  11:00a 11:08a -- -- -- 11:13a
  11:30a 11:38a -- -- -- 11:43a
  12:00p 12:08p 12:13p 12:20p 12:29p 12:33p
  12:30p 12:38p 12:43p 12:50p 12:59p 01:03p
Notes Wes Bee Bee Ben Cas&Blv Bee
  01:00p 01:08p 01:13p 01:20p 01:29p 01:33p
  01:30p 01:38p 01:43p 01:50p 01:59p 02:03p
  02:00p 02:08p 02:13p 02:20p 02:29p 02:33p
  02:30p 02:38p 02:43p 02:50p 02:59p 03:03p
  03:00p 03:08p 03:13p 03:20p 03:29p 03:33p
  03:30p 03:38p 03:43p 03:50p 03:59p 04:03p
  03:50p 03:58p 04:03p 04:10p 04:19p 04:23p
  04:10p 04:18p 04:23p 04:30p 04:39p 04:43p
  04:30p 04:38p 04:43p 04:50p 04:59p 05:03p
  04:50p 04:58p 05:03p 05:10p 05:19p 05:23p
  05:10p 05:18p 05:23p 05:30p 05:39p 05:43p
  05:30p 05:38p 05:43p 05:50p 05:59p 06:03p
  05:50p 05:58p 06:03p 06:10p 06:19p 06:23p
  06:10p 06:18p 06:23p 06:30p 06:39p 06:43p
  06:35p 06:43p 06:48p 06:55p 07:04p 07:08p
  07:00p 07:08p 07:13p 07:20p 07:29p 07:33p
  07:30p 07:38p 07:43p 07:50p 07:59p 08:03p
  08:00p 08:08p 08:13p 08:20p 08:29p 08:33p
Notes Wes Bee Bee Ben Cas&Blv Bee

Return to top