Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 48 - Thomasville/Inman Park Sunday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Regis & Valley View Reg&Val
Forest Park Rd. & Natham Dr. For&Nat
Custer & Moreland Cus&Mor
Glenwood & Moreland Gle&Mor
Inman Park Station (North Bay) Inm

 

Notes Reg&Val For&Nat Cus&Mor Gle&Mor Inm
L 07:00a -- 07:13a 07:19a 07:26a
L 07:55a -- 08:08a 08:14a 08:21a
L 08:55a -- 09:08a 09:14a 09:21a
L 09:52a -- 10:05a 10:11a 10:18a
L 10:55a -- 11:08a 11:14a 11:21a
L 11:55a -- 12:08p 12:14p 12:21p
L 12:55p -- 01:08p 01:14p 01:21p
L 01:55p -- 02:08p 02:14p 02:21p
L 02:55p -- 03:08p 03:14p 03:21p
L 03:55p -- 04:08p 04:14p 04:21p
L 04:55p -- 05:08p 05:14p 05:21p
L 05:55p -- 06:08p 06:14p 06:21p
L 06:55p -- 07:08p 07:14p 07:21p
L 07:52p -- 08:05p 08:11p 08:18p
L 08:55p -- 09:08p 09:14p 09:21p
L 09:55p -- 10:08p 10:14p 10:21p
L 10:55p -- 11:08p 11:14p 11:21p
Notes Reg&Val For&Nat Cus&Mor Gle&Mor Inm

L = Lift Equipped Vehicle

Return to top

Southbound Schedule

Timepoint Abbreviations

Inman Park Station (North Bay) Inm
Glenwood & Moreland Gle&Mor
Custer & Moreland Cus&Mor
Regis & Valley View Reg&Val
Forest Park Rd. & Natham Dr. For&Nat

 

Notes Inm Gle&Mor Cus&Mor Reg&Val For&Nat
L 07:30a 07:37a 07:44a 07:51a --
L 08:30a 08:37a 08:44a 08:51a --
L 09:30a 09:37a 09:44a 09:51a --
L 10:33a 10:40a 10:47a 10:54a --
L 11:30a 11:37a 11:44a 11:51a --
L 12:30p 12:37p 12:44p 12:51p --
L 01:30p 01:37p 01:44p 01:51p --
L 02:30p 02:37p 02:44p 02:51p --
L 03:30p 03:37p 03:44p 03:51p --
L 04:30p 04:37p 04:44p 04:51p --
L 05:30p 05:37p 05:44p 05:51p --
L 06:30p 06:37p 06:44p 06:51p --
L 07:30p 07:37p 07:44p 07:51p --
L 08:33p 08:40p 08:47p 08:54p --
L 09:30p 09:37p 09:44p 09:51p --
L 10:30p 10:37p 10:44p 10:51p --
L 11:30p 11:37p 11:44p 11:51p --
Notes Inm Gle&Mor Cus&Mor Reg&Val For&Nat

L = Lift Equipped Vehicle

Return to top