Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 55 - Cleveland Ave./Lakewood Heights Saturday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Alabama & Broad Ala&Bro
Atlanta Ave. & Hark Aaron Atl&Har
Claire Dr. & Joneboro Rd. Cla&Jon
Browns Mill & Cleveland Bro&Cle
Cleveland & Sylvan Cle&Syl
East Point Station Eas

 

Notes Ala&Bro Atl&Har Cla&Jon Bro&Cle Cle&Syl Eas
  05:01a 05:08a 05:16a 05:28a 05:38a 05:45a
  05:46a 05:53a 06:01a 06:13a 06:23a 06:30a
  06:31a 06:38a 06:46a 06:58a 07:08a 07:15a
  07:16a 07:23a 07:31a 07:43a 07:53a 08:00a
$ 08:01a 08:08a 08:16a 08:28a 08:38a 08:45a
  08:46a 08:53a 09:01a 09:13a 09:23a 09:30a
  09:31a 09:38a 09:46a 09:58a 10:08a 10:15a
  10:16a 10:23a 10:31a 10:43a 10:53a 11:00a
  11:01a 11:08a 11:16a 11:28a 11:38a 11:45a
  11:46a 11:53a 12:01p 12:13p 12:23p 12:30p
  12:31p 12:38p 12:46p 12:58p 01:08p 01:15p
  01:16p 01:23p 01:31p 01:43p 01:53p 02:00p
  02:01p 02:08p 02:16p 02:28p 02:38p 02:45p
  02:46p 02:53p 03:01p 03:13p 03:23p 03:30p
  03:31p 03:38p 03:46p 03:58p 04:08p 04:15p
  04:16p 04:23p 04:31p 04:43p 04:53p 05:00p
  05:01p 05:08p 05:16p 05:28p 05:38p 05:45p
  05:46p 05:53p 06:01p 06:13p 06:23p 06:30p
  06:31p 06:38p 06:46p 06:58p 07:08p 07:15p
  07:16p 07:23p 07:31p 07:43p 07:53p 08:00p
  08:01p 08:08p 08:16p 08:28p 08:38p 08:45p
  08:46p 08:53p 09:01p 09:13p 09:23p 09:30p
  09:31p 09:38p 09:46p 09:58p 10:08p 10:15p
  10:16p 10:23p 10:31p 10:43p 10:53p 11:00p
  11:01p 11:08p 11:16p 11:28p 11:38p 11:45p
  11:46p 11:53p 00:01a 00:13a 00:23a 00:30a
Notes Ala&Bro Atl&Har Cla&Jon Bro&Cle Cle&Syl Eas

$ = * BRAVE REROUTE *;RE-ROUTES START APPROXIMATELY; ONE AND ONE HALF HOURS BEFORE;THE GAME STARTS;DURING THE GAME GO ;BACK TO REGULAR ROUTE;RE-ROUTES AFTER THE GAME ;START APPROXIMATELY TWO ;HOURS AFTER THE GAME BEGINS;(OUTBOUND) ;BEFORE GAMER GULAR ROUTE;(OUTBOUND); AFTER GAME;FROM MITCHELL ST.;R- PRYOR ST.;L- RIDGE AVE.;L- PULLIAM ST.;R- WASHINGTON ST.;R- ORMOND ST.;R- HANK AARON DR.;REGULAR ROUTE;(INBOUND); BEFORE GAME;FROM HANK AARON DR.;L- ORMOND ST.;L- WASHINGTON ST.;L

Return to top

Northbound Schedule

Timepoint Abbreviations

East Point Station Eas
Cleveland & Sylvan Cle&Syl
Browns Mill & Cleveland Bro&Cle
Claire Dr. & Joneboro Rd. Cla&Jon
Atlanta Ave. & Hark Aaron Atl&Har
Alabama & Broad Ala&Bro

 

Notes Eas Cle&Syl Bro&Cle Cla&Jon Atl&Har Ala&Bro
  05:30a 05:37a 05:47a 05:59a 06:07a 06:14a
  06:15a 06:22a 06:32a 06:44a 06:52a 06:59a
  07:00a 07:07a 07:17a 07:29a 07:37a 07:44a
  07:45a 07:52a 08:02a 08:14a 08:22a 08:29a
  08:30a 08:37a 08:47a 08:59a 09:07a 09:14a
  09:15a 09:22a 09:32a 09:44a 09:52a 09:59a
  10:00a 10:07a 10:17a 10:29a 10:37a 10:44a
  10:45a 10:52a 11:02a 11:14a 11:22a 11:29a
  11:30a 11:37a 11:47a 11:59a 12:07p 12:14p
  12:15p 12:22p 12:32p 12:44p 12:52p 12:59p
  01:00p 01:07p 01:17p 01:29p 01:37p 01:44p
  01:45p 01:52p 02:02p 02:14p 02:22p 02:29p
  02:30p 02:37p 02:47p 02:59p 03:07p 03:14p
  03:15p 03:22p 03:32p 03:44p 03:52p 03:59p
  04:00p 04:07p 04:17p 04:29p 04:37p 04:44p
  04:45p 04:52p 05:02p 05:14p 05:22p 05:29p
  05:30p 05:37p 05:47p 05:59p 06:07p 06:14p
  06:15p 06:22p 06:32p 06:44p 06:52p 06:59p
  07:00p 07:07p 07:17p 07:29p 07:37p 07:44p
  07:45p 07:52p 08:02p 08:14p 08:22p 08:29p
  08:30p 08:37p 08:47p 08:59p 09:07p 09:14p
  09:15p 09:22p 09:32p 09:44p 09:52p 09:59p
  10:00p 10:07p 10:17p 10:29p 10:37p 10:44p
  10:45p 10:52p 11:02p 11:14p 11:22p 11:29p
  11:30p 11:37p 11:47p 11:59p 00:07a 00:14a
  00:15a 00:22a 00:32a 00:44a 00:52a 00:59a
Notes Eas Cle&Syl Bro&Cle Cla&Jon Atl&Har Ala&Bro

Return to top