Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 9 - Toney Valley Weekday Schedule

 

Westbound Schedule

Timepoint Abbreviations

Raleigh Rucker Way & Whites Mill Ral&Whi
Miriam Lane & Valley Ridge Mir&Val
Second Ave. & Valencia Rd. Sec&Val
Clifton & Flat Shoals Cli&Fla
Glenwood & Moreland Gle&Mor
Southside High School Sou
Alabama & Broad Ala&Bro

 

Notes Ral&Whi Mir&Val Sec&Val Cli&Fla Gle&Mor Sou Ala&Bro
* 05:02a 05:04a 05:23a 05:30a 05:38a -- 05:50a
* 05:26a 05:28a 05:47a 05:54a 06:02a -- 06:15a
* 05:51a 05:53a 06:12a 06:19a 06:27a -- 06:40a
* 06:16a 06:18a 06:37a 06:44a 06:52a -- 07:05a
  06:43a 06:45a 07:02a 07:09a 07:17a -- 07:30a
$ 07:08a 07:10a 07:27a 07:34a 07:42a -- 07:55a
  07:33a 07:35a 07:52a 07:59a 08:07a -- 08:20a
  07:58a 08:00a 08:17a 08:24a 08:32a -- 08:45a
  08:24a 08:26a 08:43a 08:50a 08:58a -- 09:10a
  09:14a 09:16a 09:33a 09:40a 09:48a -- 10:00a
  10:04a 10:06a 10:23a 10:30a 10:38a -- 10:50a
  10:54a 10:56a 11:13a 11:20a 11:28a -- 11:40a
  11:44a 11:46a 12:03p 12:10p 12:18p -- 12:30p
  12:45p -- 12:53p 01:00p 01:08p -- 01:20p
  01:35p -- 01:43p 01:50p 01:58p -- 02:10p
  02:25p -- 02:33p 02:40p 02:48p -- 03:00p
Notes Ral&Whi Mir&Val Sec&Val Cli&Fla Gle&Mor Sou Ala&Bro
# -- -- -- -- 03:16p 03:19p 03:35p
# -- -- -- -- 03:16p 03:19p 03:35p
# -- -- -- -- 03:21p 03:24p 03:40p
  03:15p -- 03:23p 03:30p 03:38p -- 03:50p
  04:10p -- 04:18p 04:25p 04:33p -- 04:45p
  04:35p -- 04:43p 04:50p 04:58p -- 05:10p
  05:00p -- 05:08p 05:15p 05:23p -- 05:35p
  05:25p -- 05:33p 05:40p 05:48p -- 06:00p
  05:50p -- 05:58p 06:05p 06:13p -- 06:25p
  06:16p -- 06:24p 06:31p 06:38p -- 06:50p
  06:37p -- 06:44p 06:51p 06:58p -- 07:10p
  07:02p -- 07:09p 07:16p 07:23p -- 07:35p
  07:27p -- 07:34p 07:41p 07:48p -- 08:00p
  08:17p -- 08:24p 08:31p 08:38p -- 08:50p
  09:07p -- 09:14p 09:21p 09:28p -- 09:40p
  09:57p -- 10:04p 10:11p 10:18p -- 10:30p
  10:47p -- 10:54p 11:01p 11:08p -- 11:20p
Notes Ral&Whi Mir&Val Sec&Val Cli&Fla Gle&Mor Sou Ala&Bro

* = These trips operate via: Miriam Lane, Holly Hill Dr., Sharon Way, Lynda Place, Miriam Lane, Valley Ridge Dr., Regular Route
$ = * BRAVE REROUTE *;RE-ROUTES START APPROXIMATELY; ONE AND ONE HALF HOURS BEFORE;THE GAME STARTS;DURING THE GAME GO ;BACK TO REGULAR ROUTE;RE-ROUTES AFTER THE GAME ;START APPROXIMATELY TWO ;HOURS AFTER THE GAME BEGINS;* BRAVE REROUTE *;(OUTBO ND) ;BEFORE GAME;FROM MITCHELL ST.;R- CAPITOL AVE.;GET IN FAR LEFT LANE;LEFT- MEMORIAL DR.;REGULAR ROUTE; AFTER GAME;(OUTBOUND) ;FROM MITCHELL ST.;R- WASHINGTON ST.;L- MEMORIAL DR.;REGULAR ROUTE;(INBOUND);BEFORE AND;AFTER GAME;REGULAR R UTE;
# = Operates on School Days only;for overload relief.;

Return to top

Eastbound Schedule

Timepoint Abbreviations

Alabama & Broad Ala&Bro
Southside High School Sou
Glenwood & Moreland Gle&Mor
Clifton & Flat Shoals Cli&Fla
Second Ave. & Valencia Rd. Sec&Val
Miriam Lane & Valley Ridge Mir&Val
Raleigh Rucker Way & Whites Mill Ral&Whi

 

Notes Ala&Bro Sou Gle&Mor Cli&Fla Sec&Val Mir&Val Ral&Whi
  06:05a -- 06:21a 06:27a 06:33a -- 06:42a
  06:30a -- 06:46a 06:52a 06:58a -- 07:07a
  06:55a -- 07:11a 07:17a 07:23a -- 07:32a
  07:20a -- 07:36a 07:42a 07:48a -- 07:57a
# 07:40a 07:50a 07:57a -- -- -- --
  07:45a -- 08:01a 08:07a 08:13a -- 08:22a
  08:10a -- 08:26a 08:32a 08:38a -- 08:47a
  08:35a -- 08:51a 08:57a 09:03a -- 09:12a
  09:00a -- 09:16a 09:22a 09:28a -- 09:37a
  09:25a -- 09:41a 09:47a 09:53a -- 10:02a
  10:15a -- 10:31a 10:37a 10:43a -- 10:52a
  11:05a -- 11:21a 11:27a 11:33a -- 11:42a
  11:55a -- 12:11p 12:17p 12:23p 12:33p 12:41p
  12:45p -- 01:01p 01:07p 01:13p 01:23p 01:31p
  01:35p -- 01:51p 01:57p 02:03p 02:13p 02:21p
  02:25p -- 02:41p 02:47p 02:53p 03:03p 03:11p
Notes Ala&Bro Sou Gle&Mor Cli&Fla Sec&Val Mir&Val Ral&Whi
  03:15p -- 03:31p 03:38p 03:45p 03:56p 04:05p
  03:40p -- 03:57p 04:04p 04:11p 04:22p 04:31p
  04:05p -- 04:22p 04:29p 04:36p 04:47p 04:56p
* 04:30p -- 04:47p 04:53p 05:00p 05:11p 05:21p
  04:55p -- 05:12p 05:19p 05:26p 05:37p 05:46p
* 05:20p -- 05:37p 05:43p 05:50p 06:01p 06:11p
  05:45p -- 06:02p 06:09p 06:16p 06:27p 06:36p
  06:10p -- 06:27p 06:34p 06:40p 06:50p 06:58p
  06:35p -- 06:50p 06:56p 07:02p 07:12p 07:20p
  07:00p -- 07:15p 07:21p 07:27p 07:37p 07:45p
  07:25p -- 07:40p 07:46p 07:52p 08:02p 08:10p
  08:15p -- 08:30p 08:36p 08:42p 08:52p 09:00p
  09:05p -- 09:20p 09:26p 09:32p 09:42p 09:50p
  09:55p -- 10:10p 10:16p 10:22p 10:32p 10:40p
  10:45p -- 11:00p 11:06p 11:12p 11:22p 11:30p
  11:35p -- 11:50p 11:56p 00:02a 00:12a 00:20a
Notes Ala&Bro Sou Gle&Mor Cli&Fla Sec&Val Mir&Val Ral&Whi

# = Operates on School Days only;for overload relief.;
* = These trips operate via: Miriam Lane, Holly Hill Dr., Sharon Way, Lynda Place, Miriam Lane, Valley Ridge Dr., Regular Route

Return to top