Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

North-South 10-15-10-20 After 9 PM (NSST) Holiday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Airport Station Air
College Park Station Col
East Point Station Eas
Lakewood Station Lak
Oakland City Station Oak
West End Station Wes
Garnett Station Gar
Five Points Station Fiv
Peachtree Center Station Pea
Civic Center Station Civ
North Ave Station Nor
Midtown Station Mid
Arts Center Station Art
Lindbergh Station Lin
Buckhead Station Buc
Medical Center Station Med
Dunwoody Station Dun
Sandy Springs Station San
North Springs Station Nor
Doraville Station Dor

 

Notes Air Col Eas Lak Oak Wes Gar Fiv Pea Civ Nor Mid Art   Lin Buc Med Dun San Nor Dor
  04:50a 04:51a 04:54a 04:58a 05:00a 05:02a 05:05a 05:06a 05:07a 05:08a 05:09a 05:10a 05:12a   05:16a 05:20a 05:26a 05:29a 05:31a 05:34a --
  05:10a 05:11a 05:14a 05:18a 05:20a 05:22a 05:25a 05:26a 05:27a 05:28a 05:29a 05:30a 05:32a   05:36a 05:40a 05:46a 05:49a 05:51a 05:54a --
  05:30a 05:31a 05:34a 05:38a 05:40a 05:42a 05:45a 05:46a 05:47a 05:48a 05:49a 05:50a 05:52a   05:56a 06:00a 06:06a 06:09a 06:11a 06:14a --
  05:50a 05:51a 05:54a 05:58a 06:00a 06:02a 06:05a 06:06a 06:07a 06:08a 06:09a 06:10a 06:12a   06:16a 06:20a 06:26a 06:29a 06:31a 06:34a --
  06:10a 06:11a 06:14a 06:18a 06:20a 06:22a 06:25a 06:26a 06:27a 06:28a 06:29a 06:30a 06:32a   06:36a 06:40a 06:46a 06:49a 06:51a 06:54a --
  06:30a 06:31a 06:34a 06:38a 06:40a 06:42a 06:45a 06:46a 06:47a 06:48a 06:49a 06:50a 06:52a   06:56a 07:00a 07:06a 07:09a 07:11a 07:14a --
  06:50a 06:51a 06:54a 06:58a 07:00a 07:02a 07:05a 07:06a 07:07a 07:08a 07:09a 07:10a 07:12a   07:16a 07:20a 07:26a 07:29a 07:31a 07:34a --
  07:10a 07:11a 07:14a 07:18a 07:20a 07:22a 07:25a 07:26a 07:27a 07:28a 07:29a 07:30a 07:32a   07:36a 07:40a 07:46a 07:49a 07:51a 07:54a --
  07:30a 07:31a 07:34a 07:38a 07:40a 07:42a 07:45a 07:46a 07:47a 07:48a 07:49a 07:50a 07:52a   07:56a 08:00a 08:06a 08:09a 08:11a 08:14a --
  07:50a 07:51a 07:54a 07:58a 08:00a 08:02a 08:05a 08:06a 08:07a 08:08a 08:09a 08:10a 08:12a   08:16a 08:20a 08:26a 08:29a 08:31a 08:34a --
  08:10a 08:11a 08:14a 08:18a 08:20a 08:22a 08:25a 08:26a 08:27a 08:28a 08:29a 08:30a 08:32a   08:36a 08:40a 08:46a 08:49a 08:51a 08:54a --
  08:30a 08:31a 08:34a 08:38a 08:40a 08:42a 08:45a 08:46a 08:47a 08:48a 08:49a 08:50a 08:52a   08:56a 09:00a 09:06a 09:09a 09:11a 09:14a --
  08:50a 08:51a 08:54a 08:58a 09:00a 09:02a 09:05a 09:06a 09:07a 09:08a 09:09a 09:10a 09:12a   09:16a 09:20a 09:26a 09:29a 09:31a 09:34a --
  09:10a 09:11a 09:14a 09:18a 09:20a 09:22a 09:25a 09:26a 09:27a 09:28a 09:29a 09:30a 09:32a   09:36a 09:40a 09:46a 09:49a 09:51a 09:54a --
  09:30a 09:31a 09:34a 09:38a 09:40a 09:42a 09:45a 09:46a 09:47a 09:48a 09:49a 09:50a 09:52a   09:56a 10:00a 10:06a 10:09a 10:11a 10:14a --
  09:50a 09:51a 09:54a 09:58a 10:00a 10:02a 10:05a 10:06a 10:07a 10:08a 10:09a 10:10a 10:12a   10:16a 10:20a 10:26a 10:29a 10:31a 10:34a --
  10:10a 10:11a 10:14a 10:18a 10:20a 10:22a 10:25a 10:26a 10:27a 10:28a 10:29a 10:30a 10:32a   10:36a 10:40a 10:46a 10:49a 10:51a 10:54a --
  10:30a 10:31a 10:34a 10:38a 10:40a 10:42a 10:45a 10:46a 10:47a 10:48a 10:49a 10:50a 10:52a   10:56a 11:00a 11:06a 11:09a 11:11a 11:14a --
  10:50a 10:51a 10:54a 10:58a 11:00a 11:02a 11:05a 11:06a 11:07a 11:08a 11:09a 11:10a 11:12a   11:16a 11:20a 11:26a 11:29a 11:31a 11:34a --
  11:10a 11:11a 11:14a 11:18a 11:20a 11:22a 11:25a 11:26a 11:27a 11:28a 11:29a 11:30a 11:32a   11:36a 11:40a 11:46a 11:49a 11:51a 11:54a --
Notes Air Col Eas Lak Oak Wes Gar Fiv Pea Civ Nor Mid Art   Lin Buc Med Dun San Nor Dor
  11:30a 11:31a 11:34a 11:38a 11:40a 11:42a 11:45a 11:46a 11:47a 11:48a 11:49a 11:50a 11:52a   11:56a 12:00p 12:06p 12:09p 12:11p 12:14p --
  11:50a 11:51a 11:54a 11:58a 12:00p 12:02p 12:05p 12:06p 12:07p 12:08p 12:09p 12:10p 12:12p   12:16p 12:20p 12:26p 12:29p 12:31p 12:34p --
  12:10p 12:11p 12:14p 12:18p 12:20p 12:22p 12:25p 12:26p 12:27p 12:28p 12:29p 12:30p 12:32p   12:36p 12:40p 12:46p 12:49p 12:51p 12:54p --
  12:30p 12:31p 12:34p 12:38p 12:40p 12:42p 12:45p 12:46p 12:47p 12:48p 12:49p 12:50p 12:52p   12:56p 01:00p 01:06p 01:09p 01:11p 01:14p --
  12:50p 12:51p 12:54p 12:58p 01:00p 01:02p 01:05p 01:06p 01:07p 01:08p 01:09p 01:10p 01:12p   01:16p 01:20p 01:26p 01:29p 01:31p 01:34p --
  01:10p 01:11p 01:14p 01:18p 01:20p 01:22p 01:25p 01:26p 01:27p 01:28p 01:29p 01:30p 01:32p   01:36p 01:40p 01:46p 01:49p 01:51p 01:54p --
  01:30p 01:31p 01:34p 01:38p 01:40p 01:42p 01:45p 01:46p 01:47p 01:48p 01:49p 01:50p 01:52p   01:56p 02:00p 02:06p 02:09p 02:11p 02:14p --
  01:50p 01:51p 01:54p 01:58p 02:00p 02:02p 02:05p 02:06p 02:07p 02:08p 02:09p 02:10p 02:12p   02:16p 02:20p 02:26p 02:29p 02:31p 02:34p --
  02:10p 02:11p 02:14p 02:18p 02:20p 02:22p 02:25p 02:26p 02:27p 02:28p 02:29p 02:30p 02:32p   02:36p 02:40p 02:46p 02:49p 02:51p 02:54p --
  02:30p 02:31p 02:34p 02:38p 02:40p 02:42p 02:45p 02:46p 02:47p 02:48p 02:49p 02:50p 02:52p   02:56p 03:00p 03:06p 03:09p 03:11p 03:14p --
  02:50p 02:51p 02:54p 02:58p 03:00p 03:02p 03:05p 03:06p 03:07p 03:08p 03:09p 03:10p 03:12p   03:16p 03:20p 03:26p 03:29p 03:31p 03:34p --
  03:10p 03:11p 03:14p 03:18p 03:20p 03:22p 03:25p 03:26p 03:27p 03:28p 03:29p 03:30p 03:32p   03:36p 03:40p 03:46p 03:49p 03:51p 03:54p --
  03:30p 03:31p 03:34p 03:38p 03:40p 03:42p 03:45p 03:46p 03:47p 03:48p 03:49p 03:50p 03:52p   03:56p 04:00p 04:06p 04:09p 04:11p 04:14p --
  03:50p 03:51p 03:54p 03:58p 04:00p 04:02p 04:05p 04:06p 04:07p 04:08p 04:09p 04:10p 04:12p   04:16p 04:20p 04:26p 04:29p 04:31p 04:34p --
  04:10p 04:11p 04:14p 04:18p 04:20p 04:22p 04:25p 04:26p 04:27p 04:28p 04:29p 04:30p 04:32p   04:36p 04:40p 04:46p 04:49p 04:51p 04:54p --
  04:30p 04:31p 04:34p 04:38p 04:40p 04:42p 04:45p 04:46p 04:47p 04:48p 04:49p 04:50p 04:52p   04:56p 05:00p 05:06p 05:09p 05:11p 05:14p --
  04:50p 04:51p 04:54p 04:58p 05:00p 05:02p 05:05p 05:06p 05:07p 05:08p 05:09p 05:10p 05:12p   05:16p 05:20p 05:26p 05:29p 05:31p 05:34p --
  05:10p 05:11p 05:14p 05:18p 05:20p 05:22p 05:25p 05:26p 05:27p 05:28p 05:29p 05:30p 05:32p   05:36p 05:40p 05:46p 05:49p 05:51p 05:54p --
  05:30p 05:31p 05:34p 05:38p 05:40p 05:42p 05:45p 05:46p 05:47p 05:48p 05:49p 05:50p 05:52p   05:56p 06:00p 06:06p 06:09p 06:11p 06:14p --
  05:50p 05:51p 05:54p 05:58p 06:00p 06:02p 06:05p 06:06p 06:07p 06:08p 06:09p 06:10p 06:12p   06:16p 06:20p 06:26p 06:29p 06:31p 06:34p --
  06:10p 06:11p 06:14p 06:18p 06:20p 06:22p 06:25p 06:26p 06:27p 06:28p 06:29p 06:30p 06:32p   06:36p 06:40p 06:46p 06:49p 06:51p 06:54p --
Notes Air Col Eas Lak Oak Wes Gar Fiv Pea Civ Nor Mid Art   Lin Buc Med Dun San Nor Dor
  06:30p 06:31p 06:34p 06:38p 06:40p 06:42p 06:45p 06:46p 06:47p 06:48p 06:49p 06:50p 06:52p   06:56p 07:00p 07:06p 07:09p 07:11p 07:14p --
  06:50p 06:51p 06:54p 06:58p 07:00p 07:02p 07:05p 07:06p 07:07p 07:08p 07:09p 07:10p 07:12p   07:16p 07:20p 07:26p 07:29p 07:31p 07:34p --
  07:10p 07:11p 07:14p 07:18p 07:20p 07:22p 07:25p 07:26p 07:27p 07:28p 07:29p 07:30p 07:32p   07:36p 07:40p 07:46p 07:49p 07:51p 07:54p --
  07:30p 07:31p 07:34p 07:38p 07:40p 07:42p 07:45p 07:46p 07:47p 07:48p 07:49p 07:50p 07:52p   07:56p 08:00p 08:06p 08:09p 08:11p 08:14p --
  07:50p 07:51p 07:54p 07:58p 08:00p 08:02p 08:05p 08:06p 08:07p 08:08p 08:09p 08:10p 08:12p   08:16p 08:20p 08:26p 08:29p 08:31p 08:34p --
  08:10p 08:11p 08:14p 08:18p 08:20p 08:22p 08:25p 08:26p 08:27p 08:28p 08:29p 08:30p 08:32p   08:36p 08:40p 08:46p 08:49p 08:51p 08:54p --
  08:30p 08:31p 08:34p 08:38p 08:40p 08:42p 08:45p 08:46p 08:47p 08:48p 08:49p 08:50p 08:52p   08:56p 09:00p 09:06p 09:09p 09:11p 09:14p --
  08:50p 08:51p 08:54p 08:58p 09:00p 09:02p 09:05p 09:06p 09:07p 09:08p 09:09p 09:10p 09:12p   09:16p 09:20p 09:26p 09:29p 09:31p 09:34p --
  -- -- -- -- -- -- -- -- -- -- -- -- --   09:32p 09:36p 09:42p 09:45p 09:47p 09:49p --
  -- -- -- -- -- -- -- -- -- -- -- -- --   09:52p 09:56p 10:02p 10:05p 10:07p 10:09p --
  -- -- -- -- -- -- -- -- -- -- -- -- --   10:12p 10:16p 10:22p 10:25p 10:27p 10:29p --
  -- -- -- -- -- -- -- -- -- -- -- -- --   10:32p 10:36p 10:42p 10:45p 10:47p 10:49p --
  -- -- -- -- -- -- -- -- -- -- -- -- --   10:52p 10:56p 11:02p 11:05p 11:07p 11:09p --
  -- -- -- -- -- -- -- -- -- -- -- -- --   11:12p 11:16p 11:22p 11:25p 11:27p 11:29p --
  -- -- -- -- -- -- -- -- -- -- -- -- --   11:32p 11:36p 11:42p 11:45p 11:47p 11:49p --
  -- -- -- -- -- -- -- -- -- -- -- -- --   11:52p 11:56p 00:02a 00:05a 00:07a 00:09a --
  -- -- -- -- -- -- -- -- -- -- -- -- --   00:12a 00:16a 00:22a 00:25a 00:27a 00:29a --
  -- -- -- -- -- -- -- -- -- -- -- -- --   00:32a 00:36a 00:42a 00:45a 00:47a 00:49a --
  -- -- -- -- -- -- -- -- -- -- -- -- --   00:52a 00:56a 01:02a 01:05a 01:07a 01:09a --
  -- -- -- -- -- -- -- -- -- -- -- -- --   01:12a 01:16a 01:22a 01:25a 01:27a 01:29a --
  -- -- -- -- -- -- -- -- -- -- -- -- --   01:32a 01:36a 01:42a 01:45a 01:47a 01:49a --
Notes Air Col Eas Lak Oak Wes Gar Fiv Pea Civ Nor Mid Art   Lin Buc Med Dun San Nor Dor

Return to top

Southbound Schedule

Timepoint Abbreviations

Doraville Station Dor
North Springs Station Nor
Sandy Springs Station San
Dunwoody Station Dun
Medical Center Station Med
Buckhead Station Buc
Lindbergh Station Lin
Arts Center Station Art
Midtown Station Mid
North Ave Station Nor
Civic Center Station Civ
Peachtree Center Station Pea
Five Points Station Fiv
Garnett Station Gar
West End Station Wes
Oakland City Station Oak
Lakewood Station Lak
East Point Station Eas
College Park Station Col
Airport Station Air

 

Notes Dor Nor San Dun Med Buc Lin   Art Mid Nor Civ Pea Fiv Gar Wes Oak Lak Eas Col Air
  -- 04:41a 04:44a 04:46a 04:49a 04:55a 04:59a   05:03a 05:05a 05:06a 05:07a 05:08a 05:09a 05:10a 05:13a 05:15a 05:17a 05:21a 05:24a 05:25a
  -- 05:01a 05:04a 05:06a 05:09a 05:15a 05:19a   05:23a 05:25a 05:26a 05:27a 05:28a 05:29a 05:30a 05:33a 05:35a 05:37a 05:41a 05:44a 05:45a
  -- 05:21a 05:24a 05:26a 05:29a 05:35a 05:39a   05:43a 05:45a 05:46a 05:47a 05:48a 05:49a 05:50a 05:53a 05:55a 05:57a 06:01a 06:04a 06:05a
  -- 05:41a 05:44a 05:46a 05:49a 05:55a 05:59a   06:03a 06:05a 06:06a 06:07a 06:08a 06:09a 06:10a 06:13a 06:15a 06:17a 06:21a 06:24a 06:25a
  -- 06:01a 06:04a 06:06a 06:09a 06:15a 06:19a   06:23a 06:25a 06:26a 06:27a 06:28a 06:29a 06:30a 06:33a 06:35a 06:37a 06:41a 06:44a 06:45a
  -- 06:21a 06:24a 06:26a 06:29a 06:35a 06:39a   06:43a 06:45a 06:46a 06:47a 06:48a 06:49a 06:50a 06:53a 06:55a 06:57a 07:01a 07:04a 07:05a
  -- 06:41a 06:44a 06:46a 06:49a 06:55a 06:59a   07:03a 07:05a 07:06a 07:07a 07:08a 07:09a 07:10a 07:13a 07:15a 07:17a 07:21a 07:24a 07:25a
  -- 07:01a 07:04a 07:06a 07:09a 07:15a 07:19a   07:23a 07:25a 07:26a 07:27a 07:28a 07:29a 07:30a 07:33a 07:35a 07:37a 07:41a 07:44a 07:45a
  -- 07:21a 07:24a 07:26a 07:29a 07:35a 07:39a   07:43a 07:45a 07:46a 07:47a 07:48a 07:49a 07:50a 07:53a 07:55a 07:57a 08:01a 08:04a 08:05a
  -- 07:41a 07:44a 07:46a 07:49a 07:55a 07:59a   08:03a 08:05a 08:06a 08:07a 08:08a 08:09a 08:10a 08:13a 08:15a 08:17a 08:21a 08:24a 08:25a
  -- 08:01a 08:04a 08:06a 08:09a 08:15a 08:19a   08:23a 08:25a 08:26a 08:27a 08:28a 08:29a 08:30a 08:33a 08:35a 08:37a 08:41a 08:44a 08:45a
  -- 08:21a 08:24a 08:26a 08:29a 08:35a 08:39a   08:43a 08:45a 08:46a 08:47a 08:48a 08:49a 08:50a 08:53a 08:55a 08:57a 09:01a 09:04a 09:05a
  -- 08:41a 08:44a 08:46a 08:49a 08:55a 08:59a   09:03a 09:05a 09:06a 09:07a 09:08a 09:09a 09:10a 09:13a 09:15a 09:17a 09:21a 09:24a 09:25a
  -- 09:01a 09:04a 09:06a 09:09a 09:15a 09:19a   09:23a 09:25a 09:26a 09:27a 09:28a 09:29a 09:30a 09:33a 09:35a 09:37a 09:41a 09:44a 09:45a
  -- 09:21a 09:24a 09:26a 09:29a 09:35a 09:39a   09:43a 09:45a 09:46a 09:47a 09:48a 09:49a 09:50a 09:53a 09:55a 09:57a 10:01a 10:04a 10:05a
  -- 09:41a 09:44a 09:46a 09:49a 09:55a 09:59a   10:03a 10:05a 10:06a 10:07a 10:08a 10:09a 10:10a 10:13a 10:15a 10:17a 10:21a 10:24a 10:25a
  -- 10:01a 10:04a 10:06a 10:09a 10:15a 10:19a   10:23a 10:25a 10:26a 10:27a 10:28a 10:29a 10:30a 10:33a 10:35a 10:37a 10:41a 10:44a 10:45a
  -- 10:21a 10:24a 10:26a 10:29a 10:35a 10:39a   10:43a 10:45a 10:46a 10:47a 10:48a 10:49a 10:50a 10:53a 10:55a 10:57a 11:01a 11:04a 11:05a
  -- 10:41a 10:44a 10:46a 10:49a 10:55a 10:59a   11:03a 11:05a 11:06a 11:07a 11:08a 11:09a 11:10a 11:13a 11:15a 11:17a 11:21a 11:24a 11:25a
  -- 11:01a 11:04a 11:06a 11:09a 11:15a 11:19a   11:23a 11:25a 11:26a 11:27a 11:28a 11:29a 11:30a 11:33a 11:35a 11:37a 11:41a 11:44a 11:45a
Notes Dor Nor San Dun Med Buc Lin   Art Mid Nor Civ Pea Fiv Gar Wes Oak Lak Eas Col Air
  -- 11:21a 11:24a 11:26a 11:29a 11:35a 11:39a   11:43a 11:45a 11:46a 11:47a 11:48a 11:49a 11:50a 11:53a 11:55a 11:57a 12:01p 12:04p 12:05p
  -- 11:41a 11:44a 11:46a 11:49a 11:55a 11:59a   12:03p 12:05p 12:06p 12:07p 12:08p 12:09p 12:10p 12:13p 12:15p 12:17p 12:21p 12:24p 12:25p
  -- 12:01p 12:04p 12:06p 12:09p 12:15p 12:19p   12:23p 12:25p 12:26p 12:27p 12:28p 12:29p 12:30p 12:33p 12:35p 12:37p 12:41p 12:44p 12:45p
  -- 12:21p 12:24p 12:26p 12:29p 12:35p 12:39p   12:43p 12:45p 12:46p 12:47p 12:48p 12:49p 12:50p 12:53p 12:55p 12:57p 01:01p 01:04p 01:05p
  -- 12:41p 12:44p 12:46p 12:49p 12:55p 12:59p   01:03p 01:05p 01:06p 01:07p 01:08p 01:09p 01:10p 01:13p 01:15p 01:17p 01:21p 01:24p 01:25p
  -- 01:01p 01:04p 01:06p 01:09p 01:15p 01:19p   01:23p 01:25p 01:26p 01:27p 01:28p 01:29p 01:30p 01:33p 01:35p 01:37p 01:41p 01:44p 01:45p
  -- 01:21p 01:24p 01:26p 01:29p 01:35p 01:39p   01:43p 01:45p 01:46p 01:47p 01:48p 01:49p 01:50p 01:53p 01:55p 01:57p 02:01p 02:04p 02:05p
  -- 01:41p 01:44p 01:46p 01:49p 01:55p 01:59p   02:03p 02:05p 02:06p 02:07p 02:08p 02:09p 02:10p 02:13p 02:15p 02:17p 02:21p 02:24p 02:25p
  -- 02:01p 02:04p 02:06p 02:09p 02:15p 02:19p   02:23p 02:25p 02:26p 02:27p 02:28p 02:29p 02:30p 02:33p 02:35p 02:37p 02:41p 02:44p 02:45p
  -- 02:21p 02:24p 02:26p 02:29p 02:35p 02:39p   02:43p 02:45p 02:46p 02:47p 02:48p 02:49p 02:50p 02:53p 02:55p 02:57p 03:01p 03:04p 03:05p
  -- 02:41p 02:44p 02:46p 02:49p 02:55p