MARTA Police Complaints Statistics

2022

2022 Complaint Total: 84

Complaint Type Total Officers Involved Sustained Not Sustained Exonerated Unfounded Closed Open
Arrest Procedures 12 19 1 2 11 3 2 0
Physical Force 3 6 0 0 2 4 0 6
Customer Service 2 4 0 3 0 1 0 0
Attentiveness to Duty 16 27 4 4 13 3 3 0
Harassment 9 13 0 2 1 3 7 0
Rudeness 32 41 5 10 6 16 4 0
Lost Property 3 9 0 8 0 1 0 0
Professionalism 4 4 2 2 0 0 0 0
Mask Mandate 1 1 0 0 0 0 1 0
Response Time 1 1 0 0 0 0 1 0
Driving Practices 1 1 0 1 0 0 0 0
TOTAL 84 126 12 32 33 31 18 0
Back to top