Click here to view a printable version of this schedule
Weekday Northbound SCHEDULE Timepoint Abbreviations| B.E.Mays H.S. | BEMy |
| Benjamin E. Mays & Brownlee Rd | BmBr |
| Brownlee & Scott | BrSc |
| Harlan Rd & Martin Luther King J | HAML |
| Hamilton E. Holmes Station | HoSt |
| Notes | BEMy | BmBr | BrSc | HAML | HoSt |
| -- | 05:18a | 05:22a | 05:27a | 05:35a |
| -- | 05:40a | 05:44a | 05:49a | 05:57a |
| -- | 06:10a | 06:15a | 06:21a | 06:29a |
| -- | 06:41a | 06:46a | 06:52a | 07:00a |
| -- | 07:11a | 07:16a | 07:22a | 07:30a |
| -- | 07:41a | 07:46a | 07:52a | 08:00a |
| -- | 08:11a | 08:16a | 08:22a | 08:30a |
| -- | 08:41a | 08:46a | 08:52a | 09:00a |
| -- | 09:11a | 09:16a | 09:22a | 09:30a |
| -- | 09:41a | 09:46a | 09:51a | 09:59a |
| -- | 10:11a | 10:16a | 10:21a | 10:29a |
| -- | 10:41a | 10:46a | 10:51a | 10:59a |
| -- | 11:11a | 11:16a | 11:21a | 11:29a |
| -- | 11:41a | 11:46a | 11:51a | 11:59a |
| N | 12:14p | 12:16p | 12:21p | 12:26p | 12:34p |
| -- | 12:41p | 12:46p | 12:51p | 12:59p |
| -- | 01:11p | 01:16p | 01:21p | 01:29p |
| -- | 01:41p | 01:46p | 01:51p | 01:59p |
| -- | 02:11p | 02:16p | 02:21p | 02:29p |
| -- | 02:41p | 02:46p | 02:51p | 03:00p |
| -- | 03:11p | 03:16p | 03:21p | 03:30p |
| SD | 03:30p | 03:32p | 03:37p | 03:42p | 03:50p |
| -- | 03:41p | 03:46p | 03:51p | 04:00p |
| -- | 04:11p | 04:16p | 04:21p | 04:30p |
| -- | 04:41p | 04:46p | 04:51p | 05:00p |
| -- | 05:11p | 05:16p | 05:21p | 05:30p |
| -- | 05:41p | 05:46p | 05:51p | 06:00p |
| -- | 06:10p | 06:15p | 06:20p | 06:29p |
| -- | 06:40p | 06:44p | 06:49p | 06:57p |
| -- | 07:25p | 07:29p | 07:34p | 07:42p |
| -- | 08:10p | 08:14p | 08:19p | 08:27p |
| -- | 08:58p | 09:02p | 09:07p | 09:15p |
| -- | 09:40p | 09:44p | 09:49p | 09:57p |
| -- | 10:25p | 10:29p | 10:34p | 10:42p |
| -- | 11:10p | 11:14p | 11:19p | 11:27p |
N = These trips operate Monday thru Friday, but only go to Benjamin E. Mays H.S. on School Days.
SD = THESE TRIPS OPERATE VIA:;
BENJAMIN E. MAYS HIGH SCHOOL;
SCHOOL DAYS ONLY.;
Weekday Southbound SCHEDULE Timepoint Abbreviations| Hamilton E. Holmes Station | HoSt |
| Harlan Rd & Martin Luther King J | HAML |
| Benjamin E. Mays & Brownlee Rd | BmBr |
| B.E.Mays H.S. | BEMy |
| Notes | HoSt | HAML | BmBr | BEMy |
| 05:25a | 05:33a | 05:40a | -- |
| 05:55a | 06:03a | 06:10a | -- |
| 06:25a | 06:33a | 06:41a | -- |
| 06:55a | 07:03a | 07:11a | -- |
| 07:25a | 07:33a | 07:41a | -- |
| SD | 07:27a | 07:35a | 07:43a | 07:45a |
| 07:55a | 08:03a | 08:11a | -- |
| 08:25a | 08:33a | 08:41a | -- |
| 08:55a | 09:03a | 09:11a | -- |
| 09:25a | 09:33a | 09:41a | -- |
| 09:55a | 10:03a | 10:11a | -- |
| 10:25a | 10:33a | 10:41a | -- |
| 10:55a | 11:03a | 11:11a | -- |
| 11:25a | 11:33a | 11:41a | -- |
| N | 11:55a | 12:03p | 12:11p | 12:13p |
| 12:25p | 12:33p | 12:41p | -- |
| 12:55p | 01:03p | 01:11p | -- |
| 01:25p | 01:33p | 01:41p | -- |
| 01:55p | 02:03p | 02:11p | -- |
| 02:25p | 02:33p | 02:41p | -- |
| 02:55p | 03:03p | 03:11p | -- |
| 03:25p | 03:33p | 03:41p | -- |
| 03:55p | 04:03p | 04:11p | -- |
| 04:25p | 04:33p | 04:41p | -- |
| 04:55p | 05:03p | 05:11p | -- |
| 05:25p | 05:33p | 05:41p | -- |
| 05:54p | 06:02p | 06:10p | -- |
| 06:25p | 06:33p | 06:40p | -- |
| 07:10p | 07:18p | 07:25p | -- |
| 07:55p | 08:03p | 08:10p | -- |
| 08:43p | 08:51p | 08:58p | -- |
| 09:25p | 09:33p | 09:40p | -- |
| 10:10p | 10:18p | 10:25p | -- |
| 10:55p | 11:03p | 11:10p | -- |
| 11:40p | 11:48p | 11:55p | -- |
SD = THESE TRIPS OPERATE VIA:;
BENJAMIN E. MAYS HIGH SCHOOL;
SCHOOL DAYS ONLY.;
N = These trips operate Monday thru Friday, but only go to Benjamin E. Mays H.S. on School Days.