Click here to view a printable version of this schedule
Weekday Southbound SCHEDULE Timepoint Abbreviations| Inman Park Station (South Bay) | IPSS |
| Flat Shoals & Glenwood | FSGl |
| Bouldercrest & Brannen | BoBr |
| Clifton Church & Gresham Rd | CCGs |
| Georgia Perimeter College Decatu | GAPC |
| Clifton Springs Health Center | CSHC |
| Notes | IPSS | FSGl | BoBr | CCGs | GAPC | CSHC |
| 05:40a | 05:48a | 05:56a | 06:06a | 06:13a | -- |
| 06:00a | 06:08a | 06:16a | 06:26a | 06:33a | -- |
| 06:20a | 06:28a | 06:36a | 06:46a | 06:53a | -- |
| 06:45a | 06:53a | 07:01a | 07:11a | 07:18a | -- |
| 07:10a | 07:18a | 07:26a | 07:36a | -- | 07:46a |
| 07:35a | 07:43a | 07:51a | 08:01a | -- | 08:11a |
| 08:00a | 08:08a | 08:16a | 08:26a | -- | 08:36a |
| 08:25a | 08:33a | 08:41a | 08:51a | -- | 09:01a |
| 08:50a | 08:58a | 09:06a | 09:16a | -- | 09:26a |
| 09:15a | 09:23a | 09:31a | 09:41a | -- | 09:51a |
| 09:40a | 09:48a | 09:57a | 10:07a | -- | 10:17a |
| 10:15a | 10:23a | 10:32a | 10:42a | -- | 10:52a |
| 11:05a | 11:13a | 11:22a | 11:32a | -- | 11:42a |
| 11:55a | 12:03p | 12:12p | 12:22p | -- | 12:32p |
| 12:45p | 12:56p | 01:05p | 01:15p | -- | 01:25p |
| 01:35p | 01:46p | 01:55p | 02:05p | -- | 02:15p |
| 02:25p | 02:36p | 02:45p | 02:55p | -- | 03:05p |
| 03:15p | 03:26p | 03:35p | 03:45p | -- | 03:55p |
| 03:30p | 03:41p | 03:50p | 04:00p | -- | 04:10p |
| H | 03:55p | 04:06p | 04:14p | 04:32p | -- | 04:42p |
| 04:20p | 04:31p | 04:40p | 04:50p | -- | 05:00p |
| G | 04:45p | 04:56p | 05:04p | 05:22p | 05:29p | -- |
| 05:10p | 05:20p | 05:29p | 05:39p | 05:46p | -- |
| G | 05:35p | 05:46p | 05:54p | 06:12p | 06:19p | -- |
| 06:00p | 06:10p | 06:19p | 06:29p | 06:36p | -- |
| G | 06:25p | 06:36p | 06:44p | 07:02p | 07:09p | -- |
| 06:50p | 07:00p | 07:09p | 07:19p | 07:26p | -- |
| G | 07:15p | 07:26p | 07:34p | 07:52p | 07:59p | -- |
| 08:00p | 08:07p | 08:15p | 08:25p | 08:32p | -- |
| 08:45p | 08:52p | 09:00p | 09:10p | 09:17p | -- |
| 09:30p | 09:37p | 09:45p | 09:55p | 10:02p | -- |
| 10:15p | 10:22p | 10:30p | 10:40p | 10:47p | -- |
| 11:00p | 11:07p | 11:15p | 11:25p | 11:32p | -- |
| 11:45p | 11:52p | 00:00a | 00:10a | 00:17a | -- |
| 00:40a | 00:47a | 00:55a | 01:05a | 01:12a | -- |
H = These operate to the Clifton Springs Health Center via Vicki Ln. & Corral Dr.
G = These trips operate via Vicki Ln. & Corral Dr.